Kansas Wesleyan University Football - GAME LEADERS
Bethany College Swedes vs Kansas Wesleyan University Coyotes
DATE: 11/08/03    TIME: 1:30 PM    SITE: Salina, Kan.    ATTENDANCE: Unknown

FINAL
 
Bethany College Swedes Kansas Wesleyan University Coyotes
   
Scoring TD PAT FG PTS
5 B Bailey 1 0 0 6
20 R Dugan 1 0 0 6
32 D Tatum 1 0 0 6
6 J Romine 0 1 0 1
TOTAL 3 1 0 19
Scoring TD PAT FG PTS
12 R Canfield 1 0 0 6
41 T Pulliam 1 0 0 6
20 M Gutierrez 1 0 0 6
TOTAL 3 0 0 18
   
Rushing Att Yds Avg Lg TD
32 D Tatum 20 68 3.4 23 1
14 S Baker 7 -31 -4.4 -1 0
12 J Daily 2 5 2.5 9 0
36 J Conner 2 -2 -1.0 0 0
TOTAL 28 38 1.4 23 1
Rushing Att Yds Avg Lg TD
5 O Nero 32 100 3.1 18 0
12 R Canfield 8 23 2.9 10 1
26 J Barrett 5 22 4.4 10 0
TOTAL 44 145 3.3 18 1
   
Passing % Att Cmp TD Int
14 S Baker 29 12 2 0
12 J Daily 10 2 0 0
TOTAL 39 14 2 0
Passing % Att Cmp TD Int
12 R Canfield 27 15 1 0
TOTAL 27 15 1 0
   
Passing Cmp Yds Avg Lg
14 S Baker 12 200 16.7 60
12 J Daily 2 46 23.0 36
TOTAL 14 246 17.6 60
Passing Cmp Yds Avg Lg
12 R Canfield 15 192 12.8 24
TOTAL 15 192 12.8 24
   
Receiving No Yds Avg Lg TD
5 B Bailey 9 113 12.6 34 1
20 R Dugan 3 99 33.0 60 1
82 M Moore 1 24 24.0 24 0
9 J Kearns 1 10 10.0 10 0
TOTAL 14 246 17.6 60 2
Receiving No Yds Avg Lg TD
2 A Aska 5 78 15.6 22 0
6 N Royer 5 47 9.4 21 0
41 T Pulliam 2 18 9.0 15 1
5 O Nero 1 24 24.0 24 0
33 S Taylor 1 13 13.0 13 0
8 J Wayman 1 12 12.0 12 0
TOTAL 15 192 12.8 24 1
   
Receiving % Att Cmp Adv Drop
5 B Bailey 17 9 5 0
20 R Dugan 7 3 2 1
9 J Kearns 5 1 1 1
10 L Cramer 3 0 0 1
36 J Conner 2 0 0 0
82 M Moore 1 1 1 0
TOTAL 36 14 9 3
Receiving % Att Cmp Adv Drop
6 N Royer 8 5 4 0
2 A Aska 6 5 2 0
81 K McKinley 4 0 0 0
41 T Pulliam 2 2 1 0
8 J Wayman 1 1 0 0
5 O Nero 1 1 1 0
33 S Taylor 1 1 1 0
86 D Phillips 1 0 0 0
TOTAL 25 15 9 0
   
Receptions Adv No Yds Avg Lg
5 B Bailey 5 6 1.2 4
20 R Dugan 2 8 4.0 10
9 J Kearns 1 1 1.0 1
82 M Moore 1 6 6.0 6
TOTAL 9 21 2.3 10
Receptions Adv No Yds Avg Lg
6 N Royer 4 5 1.3 4
2 A Aska 2 4 2.0 3
41 T Pulliam 1 1 1.0 1
5 O Nero 1 12 12.0 12
33 S Taylor 1 3 3.0 3
TOTAL 9 25 2.8 12
   
Punt Returns No FC Yds Lg TD
28 B Bengston 3 1 28 13 0
TOTAL 3 1 28 13 0
Punt Returns No FC Yds Lg TD
24 L Walker 2 0 17 10 0
28 B Swindlehurst 1 0 26 26 0
20 M Gutierrez 0 0 8 8 1
TOTAL 3 0 51 26 1
   
Kick Returns No TB Yds Lg TD
28 B Bengston 3 0 42 16 0
11 K Sanchez 1 0 4 4 0
TOTAL 4 0 46 16 0
Kick Returns No TB Yds Lg TD
26 J Barrett 2 0 39 29 0
TOTAL 2 0 39 29 0
   
Punts No Yds Avg Lg
6 J Romine 7 235 33.6 47
TOTAL 8 235 29.4 47
Punts No Yds Avg Lg
5 O Nero 8 284 35.5 51
TOTAL 8 284 35.5 51
   
Kickoffs No Yds Avg TB
6 J Romine 4 221 55.3 1
TOTAL 4 221 55.3 1
Kickoffs No Yds Avg TB
91 J Hartshorn 4 185 46.3 0
TOTAL 4 185 46.3 0
   
Field Goals Att FGM Yds  
6 J Romine 1 0    
TOTAL 1 0    
Field Goals Att FGM Yds  
TOTAL 0 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
28 B Swindlehurst 1 0 0  
38 S L'Ecuyer 0 1 0  
TOTAL 1 1 0  
   
Fumbles No      
TOTAL 0      
Fumbles No      
12 R Canfield 1      
TOTAL 1      
   
Fumbles Recovered No      
8 L Spiker 1      
TOTAL 1      
Fumbles Recovered No      
TOTAL 0      
   
Tackles Tkl Asst Comb  
38 F Jean-Pierre 8 1 9  
8 L Spiker 8 0 8  
27 J Windscheffel 7 2 9  
34 J Frederick 6 2 8  
57 T Filemu 5 3 8  
59 C Garcia 4 3 7  
1 J Harmison 3 2 5  
29 P Bianchi 3 0 3  
85 L Osborne 2 2 4  
6 J Romine 2 0 2  
37 E Autry 2 0 2  
98 B Smith 1 6 7  
2 B Ghanbari 1 1 2  
28 B Bengston 1 1 2  
49 S Barkley 1 1 2  
4 M Lauriston 1 0 1  
22 J Smith 1 0 1  
30 L Harris 1 0 1  
40 J Vella 1 0 1  
TOTAL 60 26 86  
Tackles Tkl Asst Comb  
42 T Fairfield 5 0 5  
24 L Walker 5 0 5  
20 M Gutierrez 4 2 6  
55 D Uhatafe 4 1 5  
21 A Paredes 3 1 4  
45 D Dooley 3 1 4  
23 M Geluz 3 1 4  
94 D Bailey 3 0 3  
44 S Schulz 2 4 6  
38 S L'Ecuyer 2 2 4  
90 P Courter 2 0 2  
29 C Brown 1 1 2  
17 J Spurlin 1 1 2  
32 B Morris 1 0 1  
8 J Wayman 1 0 1  
81 K McKinley 1 0 1  
50 M McNeil 1 0 1  
70 E Delgado 0 1 1  
34 C Paniagua 0 1 1  
TOTAL 43 17 60  
   
Tackles For Loss No Yds    
34 J Frederick 1 0    
57 T Filemu 1 -1    
59 C Garcia 1 -2    
27 J Windscheffel 1 -1    
TOTAL 4 -4    
Tackles For Loss No Yds    
38 S L'Ecuyer 1 -3    
42 T Fairfield 1 -1    
90 P Courter 1 -1    
55 D Uhatafe 1 -2    
TOTAL 4 -7    
   
QB Sacks No Yds    
29 P Bianchi 1.0 -11    
TOTAL 1 -11    
QB Sacks No Yds    
44 S Schulz 1.5 -13    
94 D Bailey 1.0 -7    
55 D Uhatafe 0.5 -9    
TOTAL 3 -29    
   
Forced Fumbles No      
TOTAL 0      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
   
Passes Defended No      
28 B Bengston 1      
98 B Smith 1      
27 J Windscheffel 1      
TOTAL 3      
Passes Defended No      
24 L Walker 3      
21 A Paredes 1      
44 S Schulz 1      
28 B Swindlehurst 1      
TOTAL 6      

CyberSports for Football - http://www.cybersportsUSA.com