| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Bethany College Swedes | 7 | 0 | 0 | 12 | 0 | 19 |
| Kansas Wesleyan University Coyotes | 0 | 6 | 0 | 12 | 0 | 18 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | BC | KWU |
|---|---|---|---|---|---|---|
| Swedes | 1 | TD | 3:12 | 32 D Tatum 1 yard (6 J Romine, kick) | 7 | 0 |
| Drive: 6 plays, 55 yards, 1:44 | ||||||
| END OF QUARTER 1 | 7 | 0 | ||||
| Coyotes | 2 | TD | 14:27 | 41 T Pulliam 15 yard pass from 12 R Canfield (7 S Arceo, kick failed) | 7 | 6 |
| Drive: 9 plays, 62 yards, 3:45 | ||||||
| END OF QUARTER 2 | 7 | 6 | ||||
| END OF QUARTER 3 | NO SCORING | 7 | 6 | |||
| Coyotes | 4 | TD | 12:57 | 12 R Canfield 10 yards (12 R Canfield, pass failed) | 7 | 12 |
| Drive: 7 plays, 62 yards, 2:43 | ||||||
| Coyotes | 4 | TD | 12:26 | 20 M Gutierrez 8 yard blocked punt return (12 R Canfield, pass failed) | 7 | 18 |
| Drive: 0 plays, 8 yards, 0:00 | ||||||
| Swedes | 4 | TD | 5:53 | 5 B Bailey 25 yard pass from 14 S Baker (14 S Baker, pass failed) | 13 | 18 |
| Drive: 8 plays, 61 yards, 1:14 | ||||||
| Swedes | 4 | TD | 3:16 | 20 R Dugan 60 yard pass from 14 S Baker (14 S Baker, pass failed) | 19 | 18 |
| Drive: 1 plays, 8 yards, 0:35 | ||||||
| END OF QUARTER 4 | 19 | 18 | ||||
| Number of lead changes: | 3 | Number of ties: | 1 | Biggest lead: | 11 (Coyotes 18, Swedes 7) |
|---|
| Bethany College | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 30/104 | 41/180 | 71/284 | 35/193 | 37/144 | 72/337 |
| Rushing Offense (plays/yds) | 18/58 | 10/-20 | 28/38 | 21/71 | 23/74 | 44/145 |
| Passing Offense (plays/yds) | 12/46 | 31/200 | 43/246 | 14/122 | 14/70 | 28/192 |
| Passing (comp-att-int) | 2-10-0 | 12-29-0 | 14-39-0 | 10-14-0 | 5-13-0 | 15-27-0 |
| Field Goals (made/att) | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 4/146 | 4/89 | 8/235 | 4/137 | 4/147 | 8/284 |
| Fumbles (no/lost) | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| First Downs | 8 | 13 | 21 | 10 | 10 | 20 |
| 3rd Down Eff. (no/att) | 1/6 | 3/9 | 4/15 | 3/8 | 3/9 | 6/17 |
| 4th Down Eff. (no/att) | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 |
| Penalties (no/yds) | 3/20 | 4/45 | 7/65 | 4/36 | 7/83 | 11/119 |
| Time of Possession | 11:59 | 12:31 | 24:30 | 18:01 | 17:29 | 35:30 |
CyberSports for Football - http://www.cybersportsUSA.com