| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 2 | 19 | 12 | 8 | 0 | 41 |
| Bethel College Threshers | 0 | 7 | 7 | 14 | 0 | 28 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | BC |
|---|---|---|---|---|---|---|
| Coyotes | 1 | 0:57 | Safety | 2 | 0 | |
| END OF QUARTER 1 | 2 | 0 | ||||
| Coyotes | 2 | TD | 12:53 | 5 O Nero 3 yards (7 S Arceo, kick failed) | 8 | 0 |
| Drive: 8 plays, 57 yards, 2:58 | ||||||
| Coyotes | 2 | TD | 12:53 | (Coyotes, kick failed) | 8 | 0 |
| Drive: 8 plays, 57 yards, 2:58 | ||||||
| Coyotes | 2 | TD | 7:57 | 5 O Nero 38 yards (7 S Arceo, kick failed) | 14 | 0 |
| Drive: 6 plays, 85 yards, 2:10 | ||||||
| Coyotes | 2 | TD | 6:27 | 26 J Barrett 57 yards (7 S Arceo, kick) | 21 | 0 |
| Drive: 3 plays, 60 yards, 0:26 | ||||||
| Threshers | 2 | TD | 0:29 | 8 V Flores 1 yard (21 S Atilano, kick) | 21 | 7 |
| Drive: 9 plays, 66 yards, 1:40 | ||||||
| END OF QUARTER 2 | 21 | 7 | ||||
| Coyotes | 3 | TD | 14:12 | 5 O Nero 10 yards (7 S Arceo, kick failed) | 27 | 7 |
| Drive: 2 plays, 26 yards, 0:48 | ||||||
| Threshers | 3 | TD | 10:10 | 25 P Barron 5 yards (21 S Atilano, kick) | 27 | 14 |
| Drive: 10 plays, 70 yards, 4:02 | ||||||
| Coyotes | 3 | TD | 5:34 | 5 O Nero 14 yards (12 R Canfield, pass failed) | 33 | 14 |
| Drive: 8 plays, 58 yards, 4:36 | ||||||
| END OF QUARTER 3 | 33 | 14 | ||||
| Threshers | 4 | TD | 10:32 | 23 K Holbert 60 yard pass from 8 V Flores (21 S Atilano, kick) | 33 | 21 |
| Drive: 9 plays, 58 yards, 2:44 | ||||||
| Threshers | 4 | TD | 5:07 | 5 A Smith 6 yards (21 S Atilano, kick) | 33 | 28 |
| Drive: 3 plays, 23 yards, 0:54 | ||||||
| Coyotes | 4 | TD | 2:17 | 5 O Nero 8 yards (12 R Canfield, pass) | 41 | 28 |
| Drive: 6 plays, 65 yards, 2:50 | ||||||
| END OF QUARTER 4 | 41 | 28 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 21 (Coyotes 21, Threshers 0) |
|---|
| Kansas Wesleyan University | Bethel College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 36/256 | 40/196 | 76/452 | 38/121 | 30/150 | 68/271 |
| Rushing Offense (plays/yds) | 24/235 | 34/146 | 58/381 | 22/35 | 12/43 | 34/78 |
| Passing Offense (plays/yds) | 12/21 | 6/50 | 18/71 | 16/86 | 18/107 | 34/193 |
| Passing (comp-att-int) | 3-9-0 | 2-5-1 | 5-14-1 | 6-15-0 | 5-16-2 | 11-31-2 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Punts (no/yds) | 4/149 | 2/30 | 6/179 | 5/183 | 1/40 | 6/223 |
| Fumbles (no/lost) | 1/0 | 0/0 | 1/0 | 0/0 | 2/1 | 2/1 |
| First Downs | 11 | 13 | 24 | 8 | 11 | 19 |
| 3rd Down Eff. (no/att) | 1/6 | 3/7 | 4/13 | 4/11 | 1/6 | 5/17 |
| 4th Down Eff. (no/att) | 1/1 | 0/2 | 1/3 | 0/0 | 1/2 | 1/2 |
| Penalties (no/yds) | 3/15 | 4/27 | 7/42 | 0/0 | 5/34 | 5/34 |
| Time of Possession | 15:33 | 19:54 | 35:27 | 14:27 | 10:06 | 24:33 |
CyberSports for Football - http://www.cybersportsUSA.com