| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 0 | 2 | 6 | 0 | 0 | 8 |
| Friends University Falcons | 3 | 0 | 12 | 0 | 0 | 21 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | FU |
|---|---|---|---|---|---|---|
| Falcons | 1 | FG | 1:30 | 80 G Labus 22 yard Field Goal | 0 | 3 |
| Drive: 10 plays, 20 yards, 6:28 | ||||||
| END OF QUARTER 1 | 0 | 3 | ||||
| Coyotes | 2 | 2:07 | Safety | 2 | 3 | |
| END OF QUARTER 2 | 2 | 3 | ||||
| Coyotes | 3 | TD | 9:28 | 80 S Willis 9 yard pass from 12 R Canfield (12 R Canfield, pass failed) | 8 | 3 |
| Drive: 12 plays, 58 yards, 5:32 | ||||||
| Falcons | 3 | TD | 8:37 | 12 B Jenkins 1 yard (20 A Howell, run failed) | 8 | 9 |
| Drive: 3 plays, 69 yards, 0:51 | ||||||
| Falcons | 3 | TD | 3:05 | 20 A Howell 89 yards (12 B Jenkins, pass failed) | 8 | 15 |
| Drive: 2 plays, 93 yards, 0:57 | ||||||
| END OF QUARTER 3 | 8 | 15 | ||||
| Falcons | 4 | TD | 3:57 | 7 J Patton 27 yard pass from 20 A Howell (80 G Labus, kick failed) | 8 | 21 |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| END OF QUARTER 4 | 8 | 21 | ||||
| Number of lead changes: | 3 | Number of ties: | 1 | Biggest lead: | 13 (Falcons 21, Coyotes 8) |
|---|
| Kansas Wesleyan University | Friends University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 30/97 | 45/138 | 75/235 | 35/79 | 30/277 | 65/356 |
| Rushing Offense (plays/yds) | 17/60 | 18/41 | 35/101 | 21/46 | 23/203 | 44/249 |
| Passing Offense (plays/yds) | 13/37 | 27/97 | 40/134 | 14/33 | 7/74 | 21/107 |
| Passing (comp-att-int) | 5-13-1 | 12-23-0 | 17-36-1 | 3-12-0 | 2-7-1 | 5-19-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Punts (no/yds) | 5/182 | 5/165 | 10/347 | 6/233 | 2/82 | 8/315 |
| Fumbles (no/lost) | 1/1 | 0/0 | 1/1 | 1/0 | 1/1 | 2/1 |
| First Downs | 4 | 12 | 16 | 4 | 13 | 17 |
| 3rd Down Eff. (no/att) | 2/8 | 4/11 | 6/19 | 2/10 | 0/5 | 2/15 |
| 4th Down Eff. (no/att) | 0/1 | 0/1 | 0/2 | 0/1 | 2/2 | 2/3 |
| Penalties (no/yds) | 3/29 | 6/47 | 9/76 | 3/20 | 11/120 | 14/140 |
| Time of Possession | 13:29 | 18:12 | 31:41 | 16:31 | 11:48 | 28:19 |
CyberSports for Football - http://www.cybersportsUSA.com