Kansas Wesleyan University Football - GAME LEADERS
Ottawa University Braves vs Kansas Wesleyan University Coyotes
DATE: 10/18/03    TIME: 01:30 PM    SITE: Salina, KS    ATTENDANCE: Unknown

FINAL
 
Ottawa University Braves Kansas Wesleyan University Coyotes
   
Scoring TD PAT FG PTS
7 J Gaines 3 0 0 18
34 D Ward 2 0 0 12
16 J Tatom 0 7 0 7
3 D Dorsey 1 0 0 6
4 B Fischer 1 0 0 6
TOTAL 7 7 0 49
Scoring TD PAT FG PTS
29 C Brown 1 0 0 6
24 L Walker 1 0 0 6
7 S Arceo 0 2 0 2
TOTAL 2 2 0 14
   
Rushing Att Yds Avg Lg TD
34 D Ward 23 178 7.7 42 2
4 B Fischer 7 42 6.0 22 1
21 T Davis 10 9 0.9 5 0
6 J Bulrice 2 5 2.5 3 0
10 E Salazar 3 -12 -4.0 -2 0
2 T O'Neil 1 5 5.0 5 0
TOTAL 45 227 5.0 42 3
Rushing Att Yds Avg Lg TD
5 O Nero 15 40 2.7 8 0
12 R Canfield 8 4 0.5 14 0
33 S Taylor 3 13 4.3 6 0
26 J Barrett 4 -2 -0.5 2 0
14 M Pozzi 1 1 1.0 1 0
86 D Phillips 0 3 0.0 3 0
TOTAL 27 59 2.2 14 0
   
Passing % Att Cmp TD Int
2 T O'Neil 13 8 2 1
10 E Salazar 2 0 0 0
TOTAL 15 8 2 1
Passing % Att Cmp TD Int
12 R Canfield 21 12 0 4
14 M Pozzi 10 5 0 3
9 M Meyer 5 1 0 0
TOTAL 36 18 0 7
   
Passing Cmp Yds Avg Lg
2 T O'Neil 8 159 19.9 60
TOTAL 8 159 19.9 60
Passing Cmp Yds Avg Lg
12 R Canfield 12 129 10.8 20
14 M Pozzi 5 46 9.2 10
9 M Meyer 1 2 2.0 2
TOTAL 18 177 9.8 20
   
Receiving No Yds Avg Lg TD
7 J Gaines 3 95 31.7 60 2
4 B Fischer 2 26 13.0 16 0
84 B Calloway 1 25 25.0 25 0
5 D Schneider 2 13 6.5 8 0
TOTAL 8 159 19.9 60 2
Receiving No Yds Avg Lg TD
6 N Royer 7 71 10.1 14 0
2 A Aska 4 50 12.5 20 0
3 A Rankin 3 20 6.7 9 0
86 D Phillips 1 14 14.0 14 0
84 T McCullough 1 10 10.0 10 0
8 J Wayman 1 8 8.0 8 0
41 T Pulliam 1 4 4.0 4 0
TOTAL 18 177 9.8 20 0
   
Receiving % Att Cmp Adv Drop
7 J Gaines 7 3 3 0
4 B Fischer 2 2 2 0
5 D Schneider 2 2 1 0
84 B Calloway 2 1 1 0
6 J Bulrice 1 0 0 0
20 C Davenport 1 0 0 0
TOTAL 15 8 7 0
Receiving % Att Cmp Adv Drop
6 N Royer 12 7 7 0
2 A Aska 6 4 4 0
3 A Rankin 3 3 3 0
8 J Wayman 3 1 1 0
41 T Pulliam 3 1 1 0
84 T McCullough 2 1 0 0
86 D Phillips 1 1 1 0
81 K McKinley 1 0 0 0
80 S Willis 1 0 0 0
5 O Nero 1 0 0 0
TOTAL 35 18 17 0
   
Receptions Adv No Yds Avg Lg
7 J Gaines 3 32 10.7 25
4 B Fischer 2 11 5.5 6
5 D Schneider 1 3 3.0 3
84 B Calloway 1 1 1.0 1
TOTAL 7 47 6.7 25
Receptions Adv No Yds Avg Lg
6 N Royer 7 36 5.1 9
2 A Aska 4 27 6.8 11
3 A Rankin 3 11 3.7 5
8 J Wayman 1 5 5.0 5
41 T Pulliam 1 1 1.0 1
86 D Phillips 1 8 8.0 8
TOTAL 17 88 5.2 11
   
Punt Returns No FC Yds Lg TD
7 J Gaines 2 1 32 28 1
TOTAL 2 1 32 28 1
Punt Returns No FC Yds Lg TD
24 L Walker 2 0 4 8 0
80 S Willis 1 0 6 6 0
81 K McKinley 1 0 0 0 0
TOTAL 4 0 10 8 0
   
Kick Returns No TB Yds Lg TD
7 J Gaines 1 0 65 65 0
3 D Dorsey 1 0 17 17 0
TOTAL 2 0 82 65 0
Kick Returns No TB Yds Lg TD
24 L Walker 3 0 50 22 0
80 S Willis 2 0 38 20 0
26 J Barrett 1 0 18 18 0
TOTAL 6 0 106 22 0
   
Punts No Yds Avg Lg
55 M Johnson 3 137 45.7 48
22 B Meyers 2 88 44.0 45
TOTAL 5 225 45.0 48
Punts No Yds Avg Lg
49 M Sockwell 5 173 34.6 51
TOTAL 5 173 34.6 51
   
Kickoffs No Yds Avg TB
16 J Tatom 7 410 58.6 0
TOTAL 7 410 58.6 0
Kickoffs No Yds Avg TB
17 J Spurlin 3 173 57.7 0
TOTAL 3 173 57.7 0
   
Field Goals Att FGM Yds  
16 J Tatom 1 0    
TOTAL 1 0    
Field Goals Att FGM Yds  
TOTAL 0 0    
   
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
Blocked Kicks Punts FG PAT  
47 T Flax 0 1 0  
TOTAL 0 1 0  
   
Fumbles No      
TOTAL 0      
Fumbles No      
12 R Canfield 1      
5 O Nero 1      
TOTAL 2      
   
Fumbles Recovered No      
97 J Baldwin 1      
TOTAL 1      
Fumbles Recovered No      
86 D Phillips 1      
TOTAL 1      
   
Tackles Tkl Asst Comb  
44 J Moenkhoff 5 1 6  
8 J White 4 2 6  
9 K Helvey 4 2 6  
1 P Gills 4 1 5  
27 J Shoemaker 3 3 6  
6 J Bulrice 3 0 3  
21 T Davis 3 0 3  
97 J Baldwin 2 2 4  
3 D Dorsey 2 1 3  
37 L Thurman 2 1 3  
57 J Dean 2 1 3  
94 J Emelio 2 1 3  
28 R Tucker 2 0 2  
49 G McCoy 2 0 2  
99 J Cannon 2 0 2  
96 J Wyckoff 1 3 4  
24 E Miller 1 1 2  
4 B Fischer 1 0 1  
11 F Simmons 1 0 1  
22 B Meyers 1 0 1  
33 D Hanaumi 1 0 1  
38 T Douglas 1 0 1  
43 J Moenkhoff 1 0 1  
51 B Brown 1 0 1  
54 M Tilly 1 0 1  
90 S McKenzie 1 0 1  
55 M Johnson 1 0 1  
70 D Gladney 0 2 2  
16 J Tatom 0 1 1  
26 W Young 0 1 1  
58 0 1 1  
TOTAL 56 26 82  
Tackles Tkl Asst Comb  
42 T Fairfield 8 4 12  
55 D Uhatafe 5 5 10  
29 C Brown 5 1 6  
20 M Gutierrez 4 1 5  
94 D Bailey 3 3 6  
90 P Courter 3 3 6  
17 J Spurlin 3 1 4  
12 R Canfield 3 0 3  
38 S L'Ecuyer 3 0 3  
70 E Delgado 2 3 5  
45 D Dooley 2 2 4  
95 M Marston 2 2 4  
23 M Geluz 2 2 4  
24 L Walker 2 1 3  
56 Z Wilkerson 2 0 2  
44 S Schulz 1 1 2  
28 B Swindlehurst 1 1 2  
32 B Morris 1 0 1  
8 J Wayman 1 0 1  
81 K McKinley 1 0 1  
5 O Nero 1 0 1  
14 M Pozzi 1 0 1  
93 C Hailey 1 0 1  
4 L Kitchen 1 0 1  
TOTAL 58 30 88  
   
Tackles For Loss No Yds    
44 J Moenkhoff 2 -7    
1 P Gills 1 -2    
4 B Fischer 1 -3    
90 S McKenzie 1 -2    
99 J Cannon 1 0    
TOTAL 6 -14    
Tackles For Loss No Yds    
55 D Uhatafe 2 -8    
12 R Canfield 1 -1    
94 D Bailey 1 -2    
29 C Brown 1 0    
TOTAL 5 -11    
   
QB Sacks No Yds    
96 J Wyckoff 2.0 -10    
24 E Miller 0.5 -4    
94 J Emelio 0.5 -5    
TOTAL 4 -25    
QB Sacks No Yds    
90 P Courter 1.0 -8    
TOTAL 1 -8    
   
Forced Fumbles No      
44 J Moenkhoff 1      
TOTAL 1      
Forced Fumbles No      
TOTAL 0      
   
Interceptions No Yds Lg TD
3 D Dorsey 1 78 78 1
8 J White 2 30 29 0
28 R Tucker 1 16 16 0
54 M Tilly 1 15 15 0
31 J Stockham 1 9 9 0
24 E Miller 1 7 7 0
TOTAL 7 155 78 1
Interceptions No Yds Lg TD
29 C Brown 1 65 65 1
TOTAL 1 65 65 1
   
Passes Defended No      
1 P Gills 1      
55 M Johnson 1      
58 1      
TOTAL 3      
Passes Defended No      
28 B Swindlehurst 1      
29 C Brown 1      
TOTAL 2      

CyberSports for Football - http://www.cybersportsUSA.com