| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Ottawa University Braves | 7 | 21 | 7 | 14 | 0 | 49 |
| Kansas Wesleyan University Coyotes | 0 | 7 | 7 | 0 | 0 | 14 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | OU | KWU |
|---|---|---|---|---|---|---|
| Braves | 1 | TD | 4:55 | 4 B Fischer 11 yards (16 J Tatom, kick) | 7 | 0 |
| Drive: 6 plays, 63 yards, 2:28 | ||||||
| END OF QUARTER 1 | 7 | 0 | ||||
| Braves | 2 | TD | 10:56 | 3 D Dorsey 78 yard interception (16 J Tatom, kick) | 14 | 0 |
| Drive: 0 plays, 78 yards, 0:00 | ||||||
| Braves | 2 | TD | 5:23 | 34 D Ward 18 yards (16 J Tatom, kick) | 21 | 0 |
| Drive: 5 plays, 43 yards, 2:27 | ||||||
| Coyotes | 2 | TD | 0:17 | 24 L Walker 79 yard blocked fg return (7 S Arceo, kick) | 21 | 7 |
| Drive: 0 plays, 79 yards, 0:00 | ||||||
| Braves | 2 | TD | 0:00 | 7 J Gaines 26 yard pass from 2 T O'Neil (16 J Tatom, kick) | 28 | 7 |
| Drive: 1 plays, 26 yards, 0:00 | ||||||
| END OF QUARTER 2 | 28 | 7 | ||||
| Coyotes | 3 | TD | 11:11 | 29 C Brown 65 yard interception (7 S Arceo, kick) | 28 | 14 |
| Drive: 0 plays, 65 yards, 0:00 | ||||||
| Braves | 3 | TD | 6:38 | 7 J Gaines 60 yard pass from 2 T O'Neil (16 J Tatom, kick) | 35 | 14 |
| Drive: 8 plays, 81 yards, 4:33 | ||||||
| END OF QUARTER 3 | 35 | 14 | ||||
| Braves | 4 | TD | 14:16 | 34 D Ward 16 yards (16 J Tatom, kick) | 42 | 14 |
| Drive: 4 plays, 25 yards, 2:03 | ||||||
| Braves | 4 | TD | 8:34 | 7 J Gaines 28 yard punt return (16 J Tatom, kick) | 49 | 14 |
| Drive: 0 plays, 28 yards, 0:00 | ||||||
| END OF QUARTER 4 | 49 | 14 | ||||
| Number of lead changes: | 1 | Number of ties: | 1 | Biggest lead: | 35 (Braves 49, Coyotes 14) |
|---|
| Ottawa University | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 23/191 | 38/195 | 61/386 | 38/133 | 29/103 | 67/236 |
| Rushing Offense (plays/yds) | 14/100 | 31/127 | 45/227 | 20/37 | 7/22 | 27/59 |
| Passing Offense (plays/yds) | 9/91 | 7/68 | 16/159 | 18/96 | 22/81 | 40/177 |
| Passing (comp-att-int) | 6-9-0 | 2-6-1 | 8-15-1 | 9-15-2 | 9-21-5 | 18-36-7 |
| Field Goals (made/att) | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 1/44 | 4/181 | 5/225 | 2/84 | 3/89 | 5/173 |
| Fumbles (no/lost) | 0/0 | 0/0 | 0/0 | 2/1 | 0/0 | 2/1 |
| First Downs | 10 | 7 | 17 | 10 | 6 | 16 |
| 3rd Down Eff. (no/att) | 2/4 | 3/10 | 5/14 | 4/10 | 2/5 | 6/15 |
| 4th Down Eff. (no/att) | 0/0 | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 |
| Penalties (no/yds) | 6/46 | 6/45 | 12/91 | 4/29 | 3/17 | 7/46 |
| Time of Possession | 10:15 | 21:31 | 31:46 | 19:45 | 8:29 | 28:14 |
CyberSports for Football - http://www.cybersportsUSA.com