| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| University of Saint Mary Spires | 9 | 0 | 12 | 0 | 0 | 21 |
| Kansas Wesleyan University Coyotes | 6 | 6 | 0 | 10 | 0 | 22 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | USM | KWU |
|---|---|---|---|---|---|---|
| Spires | 1 | TD | 11:24 | 82 J Quisenberry 19 yard pass from 14 B Caler (25 C Taylor, kick) | 7 | 0 |
| Drive: 1 plays, 19 yards, 0:05 | ||||||
| Coyotes | 1 | TD | 10:16 | 94 D Bailey 30 yard fumble return (17 J Spurlin, kick failed) | 7 | 6 |
| Drive: 0 plays, 30 yards, 0:00 | ||||||
| Spires | 1 | Def PAT | 10:16 | 2 R Washington 90 yard blocked fg return | 9 | 6 |
| Drive: 0 plays, 0 yards, 0:00 | ||||||
| END OF QUARTER 1 | 9 | 6 | ||||
| Coyotes | 2 | TD | 10:58 | 26 J Barrett 15 yards (7 S Arceo, kick failed) | 9 | 12 |
| Drive: 4 plays, 47 yards, 1:36 | ||||||
| END OF QUARTER 2 | 9 | 12 | ||||
| Spires | 3 | TD | 6:24 | 82 J Quisenberry 79 yard punt return (25 C Taylor, kick failed) | 15 | 12 |
| Drive: 0 plays, 79 yards, 0:00 | ||||||
| Spires | 3 | TD | 5:20 | 3 M Nobriga 1 yard (3 M Nobriga, run failed) | 21 | 12 |
| Drive: 1 plays, 1 yards, 0:00 | ||||||
| END OF QUARTER 3 | 21 | 12 | ||||
| Coyotes | 4 | FG | 8:17 | 7 S Arceo 22 yard Field Goal | 21 | 15 |
| Drive: 9 plays, 19 yards, 5:00 | ||||||
| Coyotes | 4 | TD | 3:38 | 33 S Taylor 1 yard (7 S Arceo, kick) | 21 | 22 |
| Drive: 7 plays, 27 yards, 3:03 | ||||||
| END OF QUARTER 4 | 21 | 22 | ||||
| Number of lead changes: | 4 | Number of ties: | 1 | Biggest lead: | 9 (Spires 21, Coyotes 12) |
|---|
| University of Saint Mary | Kansas Wesleyan University | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 42/140 | 24/45 | 66/185 | 38/138 | 49/125 | 87/263 |
| Rushing Offense (plays/yds) | 19/36 | 11/22 | 30/58 | 21/62 | 38/113 | 59/175 |
| Passing Offense (plays/yds) | 23/104 | 13/23 | 36/127 | 17/76 | 11/12 | 28/88 |
| Passing (comp-att-int) | 10-23-2 | 3-12-1 | 13-35-3 | 6-16-1 | 3-10-0 | 9-26-1 |
| Field Goals (made/att) | 0/0 | 0/1 | 0/1 | 0/0 | 1/1 | 1/1 |
| Punts (no/yds) | 3/95 | 1/44 | 4/139 | 3/120 | 3/63 | 6/183 |
| Fumbles (no/lost) | 3/3 | 2/2 | 5/5 | 2/2 | 0/0 | 2/2 |
| First Downs | 10 | 4 | 14 | 9 | 12 | 21 |
| 3rd Down Eff. (no/att) | 4/9 | 1/6 | 5/15 | 2/8 | 2/10 | 4/18 |
| 4th Down Eff. (no/att) | 0/0 | 0/1 | 0/1 | 0/2 | 1/3 | 1/5 |
| Penalties (no/yds) | 4/35 | 2/10 | 6/45 | 3/35 | 1/2 | 4/37 |
| Time of Possession | 15:07 | 6:54 | 22:01 | 14:53 | 23:06 | 37:59 |
CyberSports for Football - http://www.cybersportsUSA.com