Kansas Wesleyan University Football - GAME LEADERS
Kansas Wesleyan University Coyotes vs Southwestern College Moundbuilders
DATE: 09/20/03    TIME: 7:00 PM    SITE: Winfield, KS    ATTENDANCE: Unknown

FINAL
 
Kansas Wesleyan University Coyotes Southwestern College Moundbuilders
   
Scoring TD PAT FG PTS
80 S Willis 1 1 0 8
12 R Canfield 1 0 0 6
41 T Pulliam 1 0 0 6
38 S L'Ecuyer 1 0 0 6
4 L Kitchen 1 0 0 6
7 S Arceo 0 2 0 2
TOTAL 5 3 0 36
Scoring TD PAT FG PTS
12 Z Smith 1 0 0 6
24 J Luetjen 1 0 0 6
15 J Leeper 0 2 0 2
TOTAL 2 2 0 14
   
Rushing Att Yds Avg Lg TD
26 J Barrett 31 141 4.5 14 0
25 E Mendoza 7 11 1.6 10 0
33 S Taylor 5 14 2.8 4 0
12 R Canfield 3 19 6.3 9 1
39 R Martinez 3 1 0.3 3 0
37 M Folb 1 5 5.0 5 0
TOTAL 49 191 3.9 14 1
Rushing Att Yds Avg Lg TD
33 D Burdine 14 33 2.4 25 0
38 J Kelly 13 31 2.4 8 0
12 Z Smith 10 40 4.0 15 1
17 A Pearson 3 1 0.3 1 0
10 C Rowell 2 -4 -2.0 2 0
32 Y Abdur-Raazaaq 1 4 4.0 4 0
TOTAL 42 105 2.5 25 1
   
Passing % Att Cmp TD Int
12 R Canfield 27 16 2 0
9 M Meyer 1 1 0 0
TOTAL 28 17 2 0
Passing % Att Cmp TD Int
12 Z Smith 15 4 1 0
TOTAL 15 4 1 0
   
Passing Cmp Yds Avg Lg
12 R Canfield 16 228 14.3 66
9 M Meyer 1 5 5.0 5
TOTAL 17 233 13.7 66
Passing Cmp Yds Avg Lg
12 Z Smith 4 69 17.3 36
TOTAL 4 69 17.3 36
   
Receiving No Yds Avg Lg TD
80 S Willis 7 132 18.9 66 1
6 N Royer 3 36 12.0 14 0
2 A Aska 2 14 7.0 12 0
33 S Taylor 1 17 17.0 17 0
26 J Barrett 1 13 13.0 13 0
87 T Komp 1 9 9.0 9 0
41 T Pulliam 1 7 7.0 7 1
37 M Folb 1 5 5.0 5 0
TOTAL 17 233 13.7 66 2
Receiving No Yds Avg Lg TD
80 T West 1 36 36.0 36 0
16 A White 2 21 10.5 11 0
24 J Luetjen 1 12 12.0 12 1
TOTAL 4 69 17.3 36 1
   
Receiving % Att Cmp Adv Drop
80 S Willis 9 7 7 0
6 N Royer 5 3 3 0
2 A Aska 5 2 1 0
26 J Barrett 3 1 1 0
33 S Taylor 2 1 1 0
87 T Komp 1 1 0 0
41 T Pulliam 1 1 0 0
37 M Folb 1 1 1 0
TOTAL 27 17 14 0
Receiving % Att Cmp Adv Drop
80 T West 5 1 1 0
16 A White 3 2 2 0
24 J Luetjen 3 1 0 0
87 L Seeley 2 0 0 0
38 J Kelly 1 0 0 0
TOTAL 15 4 3 0
   
Receptions Adv No Yds Avg Lg
80 S Willis 7 41 5.9 18
6 N Royer 3 10 3.3 8
2 A Aska 1 2 2.0 2
26 J Barrett 1 11 11.0 11
33 S Taylor 1 13 13.0 13
37 M Folb 1 1 1.0 1
TOTAL 14 78 5.6 18
Receptions Adv No Yds Avg Lg
16 A White 2 6 3.0 4
80 T West 1 -4 -4.0 -4
TOTAL 3 2 0.7 4
   
Punt Returns No FC Yds Lg TD
20 M Gutierrez 1 0 15 15 0
29 C Brown 1 0 13 13 0
6 N Royer 1 0 11 11 0
38 S L'Ecuyer 0 0 15 15 1
TOTAL 3 0 54 15 1
Punt Returns No FC Yds Lg TD
8 C Leggett 1 0 0 0 0
TOTAL 1 0 0 0 0
   
Kick Returns No TB Yds Lg TD
4 L Kitchen 0 0 77 77 1
24 L Walker 1 0 15 15 0
80 S Willis 0 1 0 0 0
TOTAL 1 1 92 77 1
Kick Returns No TB Yds Lg TD
35 J White 2 0 40 21 0
17 A Pearson 2 0 22 16 0
49 S Red 1 0 11 11 0
TOTAL 5 0 73 21 0
   
Punts No Yds Avg Lg
29 C Brown 5 134 26.8 33
TOTAL 5 134 26.8 33
Punts No Yds Avg Lg
94 C McCarthy 9 343 38.1 52
TOTAL 11 343 31.2 52
   
Kickoffs No Yds Avg TB
17 J Spurlin 5 246 49.2 0
TOTAL 5 246 49.2 0
Kickoffs No Yds Avg TB
94 C McCarthy 3 156 52.0 1
TOTAL 3 156 52.0 1
   
Field Goals Att FGM Yds  
TOTAL 0 0    
Field Goals Att FGM Yds  
TOTAL 0 0    
   
Blocked Kicks Punts FG PAT  
29 C Brown 1 0 0  
20 M Gutierrez 1 0 0  
TOTAL 2 0 0  
Blocked Kicks Punts FG PAT  
TOTAL 0 0 0  
   
Fumbles No      
25 E Mendoza 3      
80 S Willis 1      
TOTAL 4      
Fumbles No      
10 C Rowell 1      
12 Z Smith 1      
TOTAL 2      
   
Fumbles Recovered No      
38 S L'Ecuyer 1      
37 M Folb 1      
TOTAL 2      
Fumbles Recovered No      
2 E Tennial 1      
68 P Groter 1      
77 J Jones 1      
TOTAL 3      
   
Tackles Tkl Asst Comb  
29 C Brown 9 1 10  
38 S L'Ecuyer 5 2 7  
42 T Fairfield 5 1 6  
44 S Schulz 4 4 8  
45 D Dooley 4 2 6  
55 D Uhatafe 3 2 5  
17 J Spurlin 3 2 5  
93 C Hailey 3 0 3  
90 P Courter 3 0 3  
4 L Kitchen 2 0 2  
94 D Bailey 1 4 5  
20 M Gutierrez 1 1 2  
46 J Pasek 1 0 1  
25 E Mendoza 1 0 1  
79 R Peterson 1 0 1  
70 E Delgado 1 0 1  
47 T Flax 1 0 1  
28 B Swindlehurst 1 0 1  
36 N Hardesty 1 0 1  
24 L Walker 1 0 1  
56 Z Wilkerson 0 2 2  
35 C Ade 0 1 1  
TOTAL 51 24 75  
Tackles Tkl Asst Comb  
50 B Hemberger 9 0 9  
22 A Bryant 6 1 7  
2 E Tennial 6 0 6  
5 T Thomas 6 0 6  
23 B Chadwick 5 2 7  
43 G Peters 5 2 7  
57 J Brannon 4 2 6  
51 J Massey 3 4 7  
6 L Jackson 3 3 6  
98 R Eschenburg 2 2 4  
68 P Groter 2 1 3  
97 M Williams 2 1 3  
39 S Morgan 2 0 2  
55 T Jackson 1 2 3  
19 P Wells 1 1 2  
4 D Seeley 1 0 1  
10 C Rowell 1 0 1  
20 K Foster 1 0 1  
47 A Johnson 1 0 1  
8 C Leggett 0 1 1  
31 D Foster 0 1 1  
TOTAL 63 26 89  
   
Tackles For Loss No Yds    
55 D Uhatafe 3 -10    
90 P Courter 2 -2    
25 E Mendoza 1 8    
45 D Dooley 1 -1    
42 T Fairfield 1 -1    
93 C Hailey 1 -1    
44 S Schulz 1 -3    
17 J Spurlin 1 -2    
TOTAL 11 -12    
Tackles For Loss No Yds    
98 R Eschenburg 2 -4    
2 E Tennial 1 -8    
97 M Williams 1 -1    
TOTAL 4 -13    
   
QB Sacks No Yds    
90 P Courter 1.0 -6    
47 T Flax 0.5 -6    
56 Z Wilkerson 0.5 -6    
TOTAL 2 -18    
QB Sacks No Yds    
TOTAL 0 0    
   
Forced Fumbles No      
90 P Courter 1      
TOTAL 1      
Forced Fumbles No      
2 E Tennial 1      
43 G Peters 1      
TOTAL 2      
   
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
Interceptions No Yds Lg TD
TOTAL 0 0 0 0
   
Passes Defended No      
29 C Brown 2      
15 G Freeman 1      
23 M Geluz 1      
TOTAL 4      
Passes Defended No      
6 L Jackson 2      
19 P Wells 1      
23 B Chadwick 1      
TOTAL 4      

CyberSports for Football - http://www.cybersportsUSA.com