| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 6 | 22 | 8 | 0 | 0 | 36 |
| Southwestern College Moundbuilders | 14 | 0 | 0 | 0 | 0 | 14 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | SC |
|---|---|---|---|---|---|---|
| Moundbuilders | 1 | TD | 12:34 | 24 J Luetjen 12 yard pass from 12 Z Smith (15 J Leeper, kick) | 0 | 7 |
| Drive: 6 plays, 52 yards, 2:26 | ||||||
| Coyotes | 1 | TD | 12:14 | 4 L Kitchen 77 yard lateral return (7 S Arceo, kick failed) | 6 | 7 |
| Drive: 0 plays, 92 yards, 0:20 | ||||||
| Moundbuilders | 1 | TD | 6:38 | 12 Z Smith 1 yard (15 J Leeper, kick) | 6 | 14 |
| Drive: 12 plays, 67 yards, 5:37 | ||||||
| END OF QUARTER 1 | 6 | 14 | ||||
| Coyotes | 2 | TD | 8:53 | 41 T Pulliam 7 yard pass from 12 R Canfield (12 R Canfield, pass) | 14 | 14 |
| Drive: 12 plays, 89 yards, 6:17 | ||||||
| Coyotes | 2 | TD | 3:47 | 80 S Willis 6 yard pass from 12 R Canfield (7 S Arceo, kick) | 21 | 14 |
| Drive: 5 plays, 89 yards, 1:10 | ||||||
| Coyotes | 2 | TD | 0:00 | 12 R Canfield 4 yards (7 S Arceo, kick) | 28 | 14 |
| Drive: 13 plays, 82 yards, 2:29 | ||||||
| END OF QUARTER 2 | 28 | 14 | ||||
| Coyotes | 3 | TD | 8:25 | 38 S L'Ecuyer 15 yard blocked punt return (7 S Arceo, kick failed) | 34 | 14 |
| Drive: 0 plays, 15 yards, 0:00 | ||||||
| Coyotes | 3 | 1:57 | Safety | 36 | 14 | |
| END OF QUARTER 3 | 36 | 14 | ||||
| END OF QUARTER 4 | NO SCORING | 36 | 14 | |||
| Number of lead changes: | 2 | Number of ties: | 2 | Biggest lead: | 22 (Coyotes 36, Moundbuilders 14) |
|---|
| Kansas Wesleyan University | Southwestern College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 36/259 | 41/165 | 77/424 | 34/154 | 24/20 | 58/174 |
| Rushing Offense (plays/yds) | 19/71 | 30/120 | 49/191 | 26/106 | 16/-1 | 42/105 |
| Passing Offense (plays/yds) | 17/188 | 11/45 | 28/233 | 8/48 | 8/21 | 16/69 |
| Passing (comp-att-int) | 13-17-0 | 4-11-0 | 17-28-0 | 2-8-0 | 2-7-0 | 4-15-0 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Punts (no/yds) | 2/55 | 3/79 | 5/134 | 4/155 | 7/188 | 11/343 |
| Fumbles (no/lost) | 0/0 | 4/2 | 4/2 | 0/0 | 2/1 | 2/1 |
| First Downs | 15 | 9 | 24 | 9 | 3 | 12 |
| 3rd Down Eff. (no/att) | 3/6 | 2/9 | 5/15 | 4/9 | 1/7 | 5/16 |
| 4th Down Eff. (no/att) | 1/1 | 1/3 | 2/4 | 1/1 | 0/0 | 1/1 |
| Penalties (no/yds) | 4/30 | 3/25 | 7/55 | 7/61 | 3/30 | 10/91 |
| Time of Possession | 13:56 | 18:51 | 32:47 | 16:04 | 11:09 | 27:13 |
CyberSports for Football - http://www.cybersportsUSA.com