| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Kansas Wesleyan University Coyotes | 0 | 0 | 7 | 0 | 6 | 13 |
| Sterling College Warriors | 0 | 0 | 7 | 0 | 0 | 7 |
| TEAM | QTR | SCORE | TIME | SCORING PLAY | KWU | SC |
|---|---|---|---|---|---|---|
| END OF QUARTER 1 | NO SCORING | 0 | 0 | |||
| END OF QUARTER 2 | NO SCORING | 0 | 0 | |||
| Warriors | 3 | TD | 11:46 | 28 R Young 5 yards (13 R Heughan, kick) | 0 | 7 |
| Drive: 4 plays, 36 yards, 1:05 | ||||||
| Coyotes | 3 | TD | 0:26 | 12 R Canfield 1 yard (7 S Arceo, kick) | 7 | 7 |
| Drive: 6 plays, 18 yards, 3:13 | ||||||
| END OF QUARTER 3 | 7 | 7 | ||||
| END OF QUARTER 4 | NO SCORING | 7 | 7 | |||
| Coyotes | 5 | TD | 0:00 | 5 O Nero 10 yards | 13 | 7 |
| Drive: 2 plays, 25 yards, 0:00 | ||||||
| END OF QUARTER 5 | 13 | 7 | ||||
| Number of lead changes: | 2 | Number of ties: | 2 | Biggest lead: | 7 (Warriors 7, Coyotes 0) |
|---|
| Kansas Wesleyan University | Sterling College | |||||
|---|---|---|---|---|---|---|
| 1st Half | 2nd Half | Game | 1st Half | 2nd Half | Game | |
| Total Offense (plays/yds) | 40/105 | 35/136 | 77/266 | 29/61 | 30/99 | 62/160 |
| Rushing Offense (plays/yds) | 19/32 | 25/88 | 46/145 | 15/55 | 14/54 | 30/109 |
| Passing Offense (plays/yds) | 21/73 | 10/48 | 31/121 | 14/6 | 16/45 | 32/51 |
| Passing (comp-att-int) | 7-18-2 | 4-8-1 | 11-26-3 | 5-13-1 | 8-13-0 | 13-28-1 |
| Field Goals (made/att) | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Punts (no/yds) | 2/86 | 1/41 | 3/127 | 6/214 | 5/196 | 11/410 |
| Fumbles (no/lost) | 1/1 | 4/2 | 5/3 | 0/0 | 1/1 | 1/1 |
| First Downs | 10 | 10 | 23 | 3 | 8 | 11 |
| 3rd Down Eff. (no/att) | 2/9 | 6/8 | 8/17 | 1/9 | 2/8 | 3/18 |
| 4th Down Eff. (no/att) | 0/2 | 0/1 | 0/3 | 0/2 | 0/0 | 0/2 |
| Penalties (no/yds) | 3/15 | 2/20 | 5/35 | 4/29 | 6/45 | 11/79 |
| Time of Possession | 16:19 | 12:14 | 28:33 | 13:41 | 10:46 | 24:27 |
CyberSports for Football - http://www.cybersportsUSA.com