2004 Season
| COACH: | Dave Dallas |
| ASST: | Colby Hensley, William Wille, Trever Whiting, Seth Johnson, Marceo Haywood, Jeff Strohecker, Chris Rios, David Gillett, Josh Kumpula |
| 2004 Kansas Wesleyan Football Roster | ||||||||
| NO | NAME | POS | HT | WT | YR | HOMETOWN | ||
| 2 | Aaron | Aska | WR | 5-10 | 180 | Sr. | Lakewood, Colo. | |
| 3 | Jamie | Yager | DB | 6-2 | 215 | Jr. | Pasadena, Calif. | |
| 4 | John | Louis | DB | 5-10 | 180 | Jr. | Delray Beach, Fla. | |
| 5 | Brandon | Sutton | DB | 6-0 | 195 | Jr. | Modesto, Calif. | |
| 6 | Karson | Pike | QB | 6-1 | 205 | Fr. | Golden, Colo. | |
| 7 | Salvador | Arceo | K | 5-11 | 200 | Jr. | Brookville, Kan. | |
| 8 | Josh | Pasek | DB | 6-2 | 215 | Sr. | Dana Point, Calif. | |
| 9 | Nick | Royer | WR | 6-1 | 180 | Sr. | Graton, Calif. | |
| 10 | Kyle | McKinley | WR | 6-3 | 200 | So. | Coppell, Texas | |
| 11 | Brad | Manning | QB | 6-3 | 200 | Fr. | Houston, Texas | |
| 12 | Steven | Phillips | QB | 5-11 | 190 | Jr. | Dededo, Guam | |
| 13 | Raymond | Javadian | DB | 5-9 | 200 | So. | Cleveland, Texas | |
| 14 | Mike | Pozzi | QB | 6-4 | 230 | Sr. | Rochester, N.Y. | |
| 15 | Gary | Freeman | DB | 5-10 | 170 | Sr. | Lecompton, Kan. | |
| 16 | Alex | Wallace | DT | 6-3 | 240 | So. | Houston, Texas | |
| 17 | Joe | Spurlin | DB | 6-2 | 220 | Sr. | Redding, Calif. | |
| 18 | Nathan | Hardesty | DB | 6-1 | 185 | So. | Salina, Kan. | |
| 19 | Zac | Foster | QB | 6-3 | 225 | So. | Thornton, Colo. | |
| 20 | Matt | Folb | HB | 5-11 | 200 | So. | Wellington, Fla. | |
| 21 | Bryan | Cooper | WR | 5-10 | 180 | Fr. | Salina, Kan. | |
| 22 | Jerry | Ryan | DB | 5-9 | 165 | Jr. | Burdett, Kan. | |
| 23 | Wes | Clark | RB | 5-11 | 210 | Fr. | Courtland, Kan. | |
| 24 | Curtis | Ellison | RB | 6-0 | 210 | Fr. | Pflugerville, Texas | |
| 25 | Elvis | Mendoza | RB | 6-0 | 215 | Sr. | Stockton, Calif. | |
| 26 | Jerod | Barrett | RB | 5-11 | 185 | Jr. | Cottonwood Falls, Kan. | |
| 27 | Dante | Collins | RB | 5-10 | 185 | Fr. | Universal City, Texas | |
| 28 | Brandon | Swindlehurst | LB | 6-2 | 190 | Sr. | Lovelock, Nev. | |
| 29 | Joseph | Hicks | K/P | 5-11 | 175 | So. | Billings, Mont. | |
| 30 | Robert | Javadian | DB | 5-9 | 200 | So. | Cleveland, Texas | |
| 31 | Zach | Wilkerson | LB | 6-0 | 220 | Jr. | Fort Worth, Texas | |
| 32 | Brian | Morris | DB | 5-10 | 170 | Jr. | Salina, Kan. | |
| 33 | Eric | Ritzman | RB | 6-1 | 200 | So. | Lenexa, Kan. | |
| 34 | Chris | Paniagua | DB | 5-10 | 175 | Fr. | Fountain, Colo. | |
| 35 | Charlie | Kohfield | RB | 5-10 | 200 | Fr. | Norton, Kan. | |
| 36 | Myles | Pitts | K/P | 6-2 | 190 | Jr. | Manhattan, Kan. | |
| 37 | Jon | Vorndran | DB | 5-10 | 170 | Fr. | Kingwood, Texas | |
| 38 | Scott | L'Ecuyer | LB | 6-1 | 215 | Sr. | Valley Center, Kan. | |
| 39 | Clifton | Fernandez | WR | 5-10 | 165 | Fr. | Vanderbilt, Texas | |
| 40 | Reyes | Olmo | LB | 5-7 | 150 | Fr. | Colorado Springs, Colo. | |
| 41 | Taylor | Pulliam | TE | 6-3 | 220 | Jr. | Bedford, Texas | |
| 42 | Seth | Franklin | DB | 6-3 | 190 | Fr. | Houston, Texas | |
| 43 | Cameron | Allen | LB | 6-0 | 215 | Jr. | Rockwall, Texas | |
| 44 | Chris | Battersby | LB | 6-0 | 210 | Fr. | Waxahachie, Texas | |
| 45 | Omar | Esquivel | DL | 6-1 | 210 | Fr. | Duncanville, Texas | |
| 46 | Gary | Trione | K/P | 5-9 | 175 | Jr. | Mulvane, Kan. | |
| 47 | Colten | Campbell | LB | 6-1 | 200 | Fr. | Amarillo, Texas | |
| 48 | Jameson | Betz | RB | 5-7 | 165 | Fr. | Solomon, Kan. | |
| 49 | Aaron | Miller | K | 5-8 | 165 | Fr. | Franklin, N.H. | |
| 50 | Ryan | Kilroy | LB | 5-10 | 200 | Fr. | Fort Worth, Texas | |
| 51 | Wes | Thompson | OL | 5-11 | 285 | Fr. | Joplin, Mo. | |
| 52 | Chris | Starkey | DL | 6-4 | 255 | Jr. | Modesto, Calif. | |
| 53 | Leon | Miller | K/P/LB | 5-6 | 200 | Fr. | Arvada, Colo. | |
| 54 | Brandon | Mascareno | OL | 6-0 | 225 | Fr. | Abilene, Kan. | |
| 55 | Cory | Steinert | OL | 6-3 | 265 | Jr. | Chase, Kan. | |
| 57 | Andrew | Gutierrez | LB | 6-0 | 205 | Fr. | Houston, Texas | |
| 58 | Chance | Mitchell | LB | 5-10 | 215 | Fr. | Belleville, Kan. | |
| 59 | Gabriel | Pena | OL | 6-0 | 225 | Jr. | Irving, Texas | |
| 61 | Michael | Kenyon | OL | 6-2 | 285 | Jr. | Shasta Lake, Calif. | |
| 62 | Alex | Hemme | DL | 6-1 | 225 | Fr. | Perry, Kan. | |
| 66 | Miko | Gonzales | LB | 5-10 | 190 | Fr. | Irving, Texas | |
| 67 | James | Bernshausen | OL | 6-5 | 240 | Fr. | Carrollton, Texas | |
| 68 | Jacob | Mitchell | OL | 6-3 | 285 | Sr. | Grand Prairie, Texas | |
| 72 | Nathaniel | Florian | OL | 6-2 | 280 | Fr. | Russell, Kan. | |
| 73 | Zach | Albrecht | OL | 6-5 | 320 | Fr. | Junction City, Kan. | |
| 74 | Jeremy | Washburne | DL | 5-10 | 205 | Fr. | Elk Falls, Kan. | |
| 76 | Robert | Nelson | OL | 6-4 | 340 | Fr. | Spring, Texas | |
| 77 | Zach | Thoman | OL | 5-11 | 255 | Fr. | Jamestown, Kan. | |
| 78 | Wes | DuBois | OL | 6-8 | 300 | Jr. | Jennings, Kan. | |
| 79 | Ryan | Peterson | OL | 6-3 | 295 | Jr. | Salina, Kan. | |
| 80 | Steve | Willis | WR | 5-10 | 175 | Sr. | Salina, Kan. | |
| 81 | Nic | Yoxall | WR | 5-9 | 160 | Fr. | Concordia, Kan. | |
| 82 | Kody | Tegtmeier | WR | 6-4 | 170 | Fr. | Hanover, Kan. | |
| 84 | Brent | Pozzi | TE | 6-6 | 240 | So. | Rochester, N.Y. | |
| 86 | Drew | Phillips | TE | 6-4 | 225 | So. | Houston, Texas | |
| 88 | Travis | Callaway | TE | 6-2 | 215 | Jr. | Mankato, Kan. | |
| 89 | John | Pope | TE | 6-2 | 200 | Fr. | Irving, Texas | |
| 90 | Paul | Courter | DL | 6-3 | 265 | Sr. | Salina, Kan. | |
| 91 | Johnny | Ward | DL | 6-3 | 250 | Fr. | Carrollton, Texas | |
| 92 | Justin | Davis | K/P | 5-11 | 185 | Jr. | Oakland, Calif. | |
| 93 | Andrew | Stroud | DL | 6-2 | 220 | Fr. | Glenpool, Okla. | |
| 95 | Phillip | Pappas | DL | 5-10 | 240 | Fr. | Houston, Texas | |
| 96 | Matt | Case | DE | 6-3 | 240 | Fr. | Nunn, Colo. | |
| 97 | Corbin | Neill | LB | 6-1 | 205 | So. | Friona, Texas | |
| 99 | Jake | Nielsen | DT | 6-1 | 250 | So. | Richardson, Texas | |
 
CyberSports for Football - http://www.cybersportsUSA.com