Kansas Wesleyan University Football
Final Season Statistics
As of November 14, 2004
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/11/04 h Bacone College 21-40 L 0-1 7:00 pm 0
09/18/04 a University of Saint Mary 34-21 W 1-1, 1-0 7:00 pm 0
09/25/04 h Southwestern College 24-34 L 1-2, 1-1 7:00 pm 0
10/02/04 h Tabor College 6-21 L 1-3, 1-2 7:00 pm 3200
10/09/04 a Sterling College 19-34 L 1-4, 1-3 7:00 pm 0
10/16/04 a Friends 17-7 W 2-4, 2-3 7:00 pm 0
10/23/04 h Ottawa University Braves 26-27 L 2-5, 2-4 1:30 pm 0
10/30/04 a McPherson College 20-7 W 3-5, 3-4 1:30 pm 0
11/06/04 h Bethel College 35-21 W 4-5, 4-4 1:30 pm 0
11/13/04 a Bethany College Swedes 1-0 Wf 5-5, 5-4 1:30 pm 0


TEAM STATISTICS KWU OPP

SCORING 209 242
--Points Per Game 20.9 24.2
FIRST DOWNS 171 232
--Rushing 66 115
--Passing 83 101
--Penalty 22 16
RUSHING YARDAGE 1243 1920
--Yards Gained Rushing 1562 2195
--Yards Lost Rushing 319 275
--Rushing Attempts 399 484
--Average Per Rush 3.1 4.0
--Average Per Game 124.3 192.0
--TDs Rushing 12 15
PASSING YARDAGE 1692 2060
--Att/Comp/Int 305/141/15 307/154/27
--Average Per Pass 5.5 6.7
--Average Per Catch 12.0 13.4
--Average Per Game 169.2 206.0
--TDs Passing 13 18
TOTAL OFFENSE 2935 3980
--Total Plays 704 791
--Average Per Play 4.2 5.0
--Average Per Game 293.5 398.0
KICK RETURNS: NUMBER/YARDS 36/733 28/533
PUNTS RETURNS: NUMBER/YARDS 15/129 22/90
INTS RETURNS: NUMBER/YARDS 27/223 15/179
KICK RETURN AVERAGE 20.4 19.0
PUNT RETURN AVERAGE 8.6 4.1
INT RETURN AVERAGE 8.3 11.9
FUMBLES/LOST 14/10 16/12
PUNTS/YARDS 51/1784 43/1473
--Average Per Punt 35.0 34.3
--Net Punt Average 33.2 31.3
PENALTIES/YARDS 66/526 115/1001
--Average Per Game 52.6 100.1
TIME OF POSSESSION/GAME 30:47 40:11
3RD DOWN CONVERSIONS 60/166 81/171
--3rd Down Pct. 36.1% 47.4%
4RD DOWN CONVERSIONS 15/28 10/18
--4th Down Pct. 53.6% 55.6%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 OT2 Total

Kansas Wesleyan Universit 33 69 51 50 0 6 209
Opponents 62 78 33 62 0 7 242

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Barrett, Jerod 10 193 844 48 796 4.1 6 59 79.6
Mendoza, Elvis 8 76 315 17 298 3.9 0 25 37.3
Cooper, Bryan 10 31 198 10 188 6.1 1 42 18.8
Folb, Matt 9 15 46 0 46 3.1 2 12 5.1
Aska, Aaron 9 11 36 17 19 1.7 0 11 2.1
Louis, John 10 4 8 0 8 2.0 0 3 0.8
Pitts, Myles 10 1 0 0 0 0.0 0 0 0.0
McKinley, Kyle 8 5 9 11 -2 -0.4 0 5 -0.3
Phillips, Steven 5 13 23 33 -10 -0.8 0 7 -2.0
TEAM, 10 11 0 52 -52 -4.7 0 0 -5.2
Pozzi, Mike 9 39 83 131 -48 -1.2 3 11 -5.3

Total 10 399 1562 319 1243 3.1 12 59 138.1

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Pozzi, Mike 9 103 229 111 13 0.48 1359 11 48 151.0
Phillips, Steven 5 81 73 29 2 0.40 332 2 36 66.4
Davis, Justin 10 54 2 1 0 0.50 1 0 1 0.1
Willis, Steve 9 0 1 0 0 0.00 0 0 0 0.0

Total 10 97 305 141 15 0.5 1692 13 48 169.2

Receiving G No. Yds Avg TD Long Avg/G

Cooper, Bryan 10 37 573 15.5 8 39 57.3
Willis, Steve 9 35 421 12.0 4 48 46.8
Royer, Nick 8 21 263 12.5 0 34 32.9
Aska, Aaron 9 20 193 9.7 1 26 21.4
McKinley, Kyle 8 11 102 9.3 0 22 12.8
Barrett, Jerod 10 7 33 4.7 0 17 3.3
Phillips, Drew 5 6 63 10.5 0 23 12.6
Folb, Matt 9 2 11 5.5 0 10 1.2
Pulliam, Taylor 3 1 22 22.0 0 22 7.3
Pozzi, Brent 1 1 11 11.0 0 11 11.0

Total 10 141 1692 12.0 13 48 169.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pitts, Myles 4/7 57% 0/0 0/1 2/4 2/2 0/0 47/47 2
Miller, Aaron 2/4 50% 0/0 2/3 0/1 0/0 0/0 24/30 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cooper, Bryan 9 0/0 0/0 0/0 0 0/0 0 0 54
Barrett, Jerod 6 0/0 0/0 1/1 0 0/0 0 0 38
Willis, Steve 4 0/0 0/0 0/0 0 0/0 0 0 24
Pozzi, Mike 3 0/0 0/0 1/2 0 0/1 0 0 20
Miller, Aaron 0 2/4 13/16 0/0 0 0/0 0 0 19
Pitts, Myles 0 4/7 4/4 0/0 0 0/0 0 0 16
Folb, Matt 2 0/0 0/0 0/0 1 1/0 0 0 14
Louis, John 1 0/0 0/0 0/0 0 0/0 0 0 6
Aska, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Wilkerson, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Courter, Paul 1 0/0 0/0 0/0 0 0/0 0 0 6
Phillips, Steven 0 0/0 0/0 0/1 0 0/1 0 0 0

Total 28 6/11 17/20 2/4 1 1/2 0 0 209

Interceptions No. Yds Avg TD Long

Louis, John 5 53 10.6 0 25
Sutton, Brandon 4 49 12.3 0 28
Spurlin, Joe 4 20 5.0 0 15
Swindlehurst, Brandon 3 64 21.3 0 31
Freeman, Gary 3 3 1.0 0 3
Wilkerson, Zach 3 2 0.7 1 5
Courter, Paul 2 15 7.5 1 15
Pasek, Josh 1 16 16.0 0 16
Yager, Jamie 1 1 1.0 0 1
Hardesty, Nathan 1 0 0.0 0 0

Total 27 223 8.3 2 31

Punting No. Yds Avg Long TB FC I20 Blkd

Davis, Justin 50 1784 35.7 65 2 6 3 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 51 1784 35.0 65 2 10 0 0

Punt Returns No. Yds Avg TD Long

Cooper, Bryan 12 99 8.3 0 21
Sutton, Brandon 3 30 10.0 0 12

Total 15 129 8.6 0 21

Kick Returns No. Yds Avg TD Long

Cooper, Bryan 13 332 25.5 0 50
Sutton, Brandon 12 219 18.3 0 40
Louis, John 4 93 23.3 1 79
Folb, Matt 3 40 13.3 0 18
Spurlin, Joe 2 13 6.5 0 13
Barrett, Jerod 1 24 24.0 0 24
Pulliam, Taylor 1 12 12.0 0 12

Total 36 733 20.4 1 79

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooper, Bryan 10 188 573 99 332 0 0 1192 119.2
Barrett, Jerod 10 796 33 0 24 0 0 853 85.3
Willis, Steve 9 0 421 0 0 0 0 421 46.8
Sutton, Brandon 10 0 0 30 219 49 0 298 29.8
Mendoza, Elvis 8 298 0 0 0 0 0 298 37.3
Royer, Nick 8 0 263 0 0 0 0 263 32.9
Aska, Aaron 9 19 193 0 0 0 0 212 23.6
Louis, John 10 8 0 0 93 53 0 154 15.4
McKinley, Kyle 8 -2 102 0 0 0 0 100 12.5
Folb, Matt 9 46 11 0 40 0 0 97 10.8
Swindlehurst, Brandon 9 0 0 0 0 64 0 64 7.1
Phillips, Drew 5 0 63 0 0 0 0 63 12.6
Pulliam, Taylor 3 0 22 0 12 0 0 34 11.3
Spurlin, Joe 9 0 0 0 13 20 0 33 3.7
Pasek, Josh 2 0 0 0 0 16 0 16 8.0
Courter, Paul 10 0 0 0 0 15 0 15 1.5
Pozzi, Brent 1 0 11 0 0 0 0 11 11.0
Freeman, Gary 10 0 0 0 0 3 0 3 0.3
Wilkerson, Zach 6 0 0 0 0 2 0 2 0.3
Yager, Jamie 5 0 0 0 0 1 0 1 0.2
Phillips, Steven 5 -10 0 0 0 0 0 -10 -2.0
Pozzi, Mike 9 -48 0 0 0 0 0 -48 -5.3
TEAM, 10 -52 0 0 0 0 0 -52 -5.2

Total 10 1243 1692 129 733 223 0 4020 402.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Pozzi, Mike 9 268 -48 1359 1311 145.7
Barrett, Jerod 10 193 796 0 796 79.6
Phillips, Steven 5 86 -10 332 322 64.4
Mendoza, Elvis 8 76 298 0 298 37.3
Cooper, Bryan 10 31 188 0 188 18.8
Folb, Matt 9 15 46 0 46 5.1
Aska, Aaron 9 11 19 0 19 2.1
Louis, John 10 4 8 0 8 0.8
Davis, Justin 10 2 0 1 1 0.1
Willis, Steve 9 1 0 0 0 0.0
Pitts, Myles 10 1 0 0 0 0.0
McKinley, Kyle 8 5 -2 0 -2 -0.3
TEAM, 10 11 -52 0 -52 -5.2

Total 10 704 1243 1692 2935 293.5

DakStats 3000 by Daktronics Inc. Brookings, SD