| KWU vs BC |
| (09/11/04 at Bissell Fld at Martin Sta ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 28 | Swindlehurst,Brandon | DB | 6 | 7 | 13 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Allen,Cameron | LB | 4 | 5 | 9 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 52 | Starkey,Chris | DL | 4 | 5 | 9 | 1.5/9.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 17 | Spurlin,Joe | DB | 3 | 5 | 8 | 1.0/21.0 | 0/0 | 3/5 | 0 | 0.0/0.0 | |
| 4 | Louis,John | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Wallace,Alex | DT | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Freeman,Gary | DB | 1 | 4 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Hardesty,Nathan | LB | 2 | 2 | 4 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Wilkerson,Zach | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Esquivel,Omar | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Courter,Paul | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/15 | 0 | 0.0/0.0 | |
| 5 | Sutton,Brandon | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Yager,Jamie | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Ryan,Jerry | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Nielsen,Jake | DT | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Callaway,Travis | TE | 1 | 0 | 1 | 1.0/24.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 21 | Cooper,Bryan | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Ellison,Curtis | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Neill,Corbin | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pappas,Phillip | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Pulliam,Taylor | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Ward,Johnny | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Paniagua,Chris | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 32 | 57 | 89 | 6.0/61.0 | 1/0 | 4/20 | 2 | 2.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |