Defensive Stats Visitor

--- Kansas Wesleyan Universit
FU vs KWU
(10/16/04 at Adair-Austin Stadium )
Wichita,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

47 Campbell,Colten LB 5 12 17 4.0/9.0 0/0 0/0 0 1.5/6.5
43 Allen,Cameron LB 6 3 9 1.0/9.0 0/0 0/0 0 0.0/0.0
18 Hardesty,Nathan LB 4 5 9 2.5/8.5 0/0 0/0 0 1.0/4.0
16 Wallace,Alex DT 3 6 9 3.0/8.5 0/0 0/0 1 0.5/4.0
17 Spurlin,Joe DB 1 6 7 0.5/0.5 0/0 0/0 0 0.0/0.0
15 Freeman,Gary DB 3 2 5 0.0/0.0 0/0 0/0 2 0.0/0.0
90 Courter,Paul DL 2 3 5 2.0/5.0 0/0 0/0 0 0.5/1.5
95 Pappas,Phillip DL 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Pena,Gabriel DL 1 3 4 0.0/0.0 0/0 0/0 1 0.0/0.0
24 Ellison,Curtis RB 0 3 3 0.5/4.0 0/0 0/0 0 0.5/4.0
4 Louis,John DB 1 1 2 0.5/0.5 0/0 1/7 0 0.0/0.0
44 Battersby,Chris LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
25 Mendoza,Elvis RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Pozzi,Mike QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
5 Sutton,Brandon DB 1 0 1 0.0/0.0 0/0 0/0 2 0.0/0.0
80 Willis,Steve WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Nielsen,Jake DT 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 32 48 80 14.0/45.0 0/0 1/7 6 4.0/20.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD