| Defensive Stats Visitor |
| MPC vs KWU |
| (10/30/04 at McPherson Stadium ) |
| McPherson, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 18 | Hardesty,Nathan | LB | 4 | 10 | 14 | 0.5/2.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Wallace,Alex | DT | 1 | 12 | 13 | 0.5/0.5 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 28 | Swindlehurst,Brandon | DB | 2 | 9 | 11 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Neill,Corbin | LB | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Courter,Paul | DL | 2 | 4 | 6 | 1.0/3.0 | 0/0 | 1/0 | 0 | 1.0/3.0 | |
| 24 | Ellison,Curtis | RB | 1 | 4 | 5 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Louis,John | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 2/23 | 1 | 0.0/0.0 | |
| 5 | Sutton,Brandon | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 15 | Freeman,Gary | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Pena,Gabriel | DL | 1 | 2 | 3 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Spurlin,Joe | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Starkey,Chris | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Barrett,Jerod | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Cooper,Bryan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Willis,Steve | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Kilroy,Ryan | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 20 | 56 | 76 | 5.0/17.0 | 0/0 | 4/23 | 4 | 1.0/3.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |