Defensive Stats Home

--- McPherson College
MPC vs KWU
(10/30/04 at McPherson Stadium )
McPherson,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

46 Ratzlaff,Jared LB 4 7 11 1.5/1.5 0/0 0/0 0 0.0/0.0 1 FF
44 Holtry,Alex LB 2 9 11 1.0/3.0 1/5 0/0 0 0.0/0.0
21 Knigge,Colt DB 4 3 7 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Gottschalk,Ricky DE 3 4 7 0.5/0.5 0/0 0/0 0 0.0/0.0
47 Jacobs,Gad LB 0 7 7 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Blas,Joe DL 2 4 6 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Holmes,Lamar DB 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Sanders,Damien DB 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Benyshek,Tim DL 1 3 4 1.5/6.0 0/0 0/0 0 0.5/2.0
98 Henry,Jason DE 1 3 4 0.5/2.0 0/0 0/0 0 0.5/2.0
9 Taylor,Preston DB 1 3 4 0.0/0.0 0/0 1/0 1 0.0/0.0
15 Maginot,Mitch DB 1 1 2 0.0/0.0 1/0 1/0 0 0.0/0.0
94 Moreno,Robert DL 1 1 2 0.0/0.0 1/0 0/0 0 0.0/0.0
20 Tobias,Matt DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
5 McBroom,Troy WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
37 Gordon,Al DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Smith,Brandon DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Belcher,Deke WR 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF

Total 29 50 79 5.0/13.0 3/5 2/0 1 1.0/4.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD