Kansas Wesleyan University Football
Cumulative Season Statistics
As of October 10, 2004
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

28   Swindlehurst, Brandon 5 || 21 45 66 1.5/3.7 || 0.0/0.0 || 2/60 3 || 0/0 2 || 0 || 0
31   Wilkerson, Zach 5 || 17 37 54 0.5/0.5 || 0.0/0.0 || 3/2 3 || 1/0 1 || 0 || 0
43   Allen, Cameron 5 || 14 24 38 3.5/6.7 || 1.0/3.0 || 0/0 0 || 0/0 0 || 1 || 0
90   Courter, Paul 5 || 11 24 35 1.5/1.7 || 0.0/0.0 || 1/15 1 || 0/0 2 || 0 || 0
52   Starkey, Chris 5 || 13 18 31 3.0/15.5 || 2.0/12.5 || 0/0 0 || 1/0 0 || 0 || 0
5   Sutton, Brandon 5 || 14 9 23 0.5/2.0 || 0.0/0.0 || 1/28 4 || 1/0 1 || 0 || 0
17   Spurlin, Joe 4 || 7 16 23 1.5/22.0 || 0.0/0.0 || 3/5 4 || 0/0 0 || 0 || 0
16   Wallace, Alex 5 || 4 19 23 2.5/3.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
15   Freeman, Gary 5 || 7 14 21 1.5/3.0 || 0.5/1.5 || 1/0 2 || 0/0 0 || 0 || 0
18   Hardesty, Nathan 4 || 8 11 19 0.5/2.0 || 0.0/0.0 || 1/0 0 || 1/0 0 || 0 || 0
4   Louis, John 5 || 8 8 16 1.0/4.0 || 0.0/0.0 || 1/25 2 || 0/0 0 || 0 || 0
3   Yager, Jamie 5 || 8 8 16 2.5/5.0 || 0.0/0.0 || 1/1 0 || 1/0 0 || 0 || 0
59   Pena, Gabriel 4 || 4 8 12 1.0/2.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
99   Nielsen, Jake 4 || 3 8 11 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Pappas, Phillip 5 || 2 9 11 1.5/7.0 || 1.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Ryan, Jerry 3 || 3 2 5 1.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
50   Kilroy, Ryan 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Esquivel, Omar 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Ellison, Curtis 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Pozzi, Mike 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Willis, Steve 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Campbell, Colten 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Neill, Corbin 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Barrett, Jerod 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Callaway, Travis 1 || 1 0 1 1.0/24.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
10   McKinley, Kyle 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Morris, Brian 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Ritzman, Eric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cooper, Bryan 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Folb, Matt 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Javadian, Raymond 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Pulliam, Taylor 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Thompson, Wes 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Ward, Johnny 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Paniagua, Chris 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  5 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 5 || 156 278 434 25.5/109.0 || 5.0/24.0 || 14/136 22 || 8/0 7.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD