Kansas Wesleyan University Football
Cumulative Season Statistics
As of October 10, 2004
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Barrett, Jerod 5 96 361 24 337 3.5 3 42 67.4
Mendoza, Elvis 3 26 103 12 91 3.5 0 15 30.3
Cooper, Bryan 5 17 135 4 131 7.7 0 42 26.2
Clark, Wes 1 1 11 0 11 11.0 0 11 11.0
Folb, Matt 5 9 25 0 25 2.8 1 7 5.0
Louis, John 5 4 8 0 8 2.0 0 3 1.6
TEAM, 5 2 0 4 -4 -2.0 0 0 -0.8
McKinley, Kyle 3 2 2 6 -4 -2.0 0 2 -1.3
Aska, Aaron 4 2 0 11 -11 -5.5 0 0 -2.8
Phillips, Steven 2 13 23 33 -10 -0.8 0 7 -5.0
Pozzi, Mike 4 16 30 56 -26 -1.6 1 8 -6.5

Total 5 188 698 150 548 2.9 5 42 137.0


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Phillips, Steven 2 93 62 25 0 0.40 311 2 36 155.5
Pozzi, Mike 4 88 82 33 4 0.40 403 4 39 100.8
Clark, Wes 1 133 8 5 0 0.63 67 0 26 67.0
Davis, Justin 5 108 1 1 0 1.00 1 0 1 0.2
Willis, Steve 5 0 1 0 0 0.00 0 0 0 0.0

Total 5 92 154 64 4 0.4 782 6 39 156.4


Receiving G No. Yds Avg TD Long Avg/G

Cooper, Bryan 5 22 330 15.0 4 39 66.0
Willis, Steve 5 16 199 12.4 2 29 39.8
Royer, Nick 3 7 92 13.1 0 26 30.7
McKinley, Kyle 3 7 67 9.6 0 22 22.3
Aska, Aaron 4 5 46 9.2 0 16 11.5
Phillips, Drew 2 2 15 7.5 0 10 7.5
Barrett, Jerod 5 2 11 5.5 0 6 2.2
Folb, Matt 5 2 11 5.5 0 10 2.2
Pozzi, Brent 1 1 11 11.0 0 11 11.0

Total 5 64 782 12.2 6 39 156.4


Punt Returns No. Yds Avg TD Long

Cooper, Bryan 4 42 10.5 0 21
Sutton, Brandon 2 18 9.0 0 9

Total 6 60 10.0 0 21


Interceptions No. Yds Avg TD Long

Spurlin, Joe 3 5 1.7 0 5
Wilkerson, Zach 3 2 0.7 1 5
Swindlehurst, Brandon 2 60 30.0 0 31
Sutton, Brandon 1 28 28.0 0 28
Louis, John 1 25 25.0 0 25
Courter, Paul 1 15 15.0 1 15
Yager, Jamie 1 1 1.0 0 1
Hardesty, Nathan 1 0 0.0 0 0
Freeman, Gary 1 0 0.0 0 0

Total 14 136 9.7 2 31


Kick Returns No. Yds Avg TD Long

Cooper, Bryan 8 212 26.5 0 50
Sutton, Brandon 7 133 19.0 0 32
Folb, Matt 3 40 13.3 0 18
Louis, John 3 14 4.7 0 14
Spurlin, Joe 2 13 6.5 0 13
Barrett, Jerod 1 24 24.0 0 24
Pulliam, Taylor 1 12 12.0 0 12

Total 25 448 17.9 0 50


Fumble Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Pozzi, Mike 4 98 -26 403 377 94.3
Barrett, Jerod 5 96 337 0 337 67.4
Phillips, Steven 2 75 -10 311 301 150.5
Cooper, Bryan 5 17 131 0 131 26.2
Mendoza, Elvis 3 26 91 0 91 30.3
Clark, Wes 1 9 11 67 78 78.0
Folb, Matt 5 9 25 0 25 5.0
Louis, John 5 4 8 0 8 1.6
Davis, Justin 5 1 0 1 1 0.2
Willis, Steve 5 1 0 0 0 0.0
McKinley, Kyle 3 2 -4 0 -4 -1.3
TEAM, 5 2 -4 0 -4 -0.8
Aska, Aaron 4 2 -11 0 -11 -2.8

Total 5 342 548 782 1330 266.0


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cooper, Bryan 4 0/0 0/0 0/0 0 0/0 0 0 24
Barrett, Jerod 3 0/0 0/0 0/0 0 0/0 0 0 18
Pitts, Myles 0 4/6 4/4 0/0 0 0/0 0 0 16
Willis, Steve 2 0/0 0/0 0/0 0 0/0 0 0 12
Miller, Aaron 0 1/2 5/5 0/0 0 0/0 0 0 8
Folb, Matt 1 0/0 0/0 0/0 1 1/0 0 0 8
Courter, Paul 1 0/0 0/0 0/0 0 0/0 0 0 6
Wilkerson, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Pozzi, Mike 1 0/0 0/0 0/1 0 0/1 0 0 6

Total 13 5/8 9/9 0/1 1 1/1 0 0 104


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pitts, Myles 4/6 67% 0/0 -1/1 2/3 2/2 0/0 47/47 1
Miller, Aaron 1/2 50% 0/0 1/1 0/1 0/0 0/0 24/30 0


Punting No. Yds Avg Long TB FC I20 Blkd

Davis, Justin 27 980 36.3 65 0 3 2 0

Total 27 980 36.3 65 0 5 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooper, Bryan 5 131 330 42 212 0 0 715 143.0
Barrett, Jerod 5 337 11 0 24 0 0 372 74.4
Willis, Steve 5 0 199 0 0 0 0 199 39.8
Sutton, Brandon 5 0 0 18 133 28 0 179 35.8
Royer, Nick 3 0 92 0 0 0 0 92 30.7
Mendoza, Elvis 3 91 0 0 0 0 0 91 30.3
Folb, Matt 5 25 11 0 40 0 0 76 15.2
McKinley, Kyle 3 -4 67 0 0 0 0 63 21.0
Swindlehurst, Brandon 5 0 0 0 0 60 0 60 12.0
Louis, John 5 8 0 0 14 25 0 47 9.4
Aska, Aaron 4 -11 46 0 0 0 0 35 8.8
Spurlin, Joe 4 0 0 0 13 5 0 18 4.5
Courter, Paul 5 0 0 0 0 15 0 15 3.0
Phillips, Drew 2 0 15 0 0 0 0 15 7.5
Pulliam, Taylor 2 0 0 0 12 0 0 12 6.0
Clark, Wes 1 11 0 0 0 0 0 11 11.0
Pozzi, Brent 1 0 11 0 0 0 0 11 11.0
Wilkerson, Zach 5 0 0 0 0 2 0 2 0.4
Yager, Jamie 5 0 0 0 0 1 0 1 0.2
TEAM, 5 -4 0 0 0 0 0 -4 -0.8
Phillips, Steven 2 -10 0 0 0 0 0 -10 -5.0
Pozzi, Mike 4 -26 0 0 0 0 0 -26 -6.5

Total 5 548 782 60 448 136 0 1974 394.8

DakStats 3000 by Daktronics Inc. Brookings, SD