Kansas Wesleyan University Football
Cumulative Season Statistics
As of October 17, 2004
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

28   Swindlehurst, Brandon 5 || 21 45 66 1.5/3.7 || 0.0/0.0 || 2/60 3 || 0/0 2 || 0 || 0
31   Wilkerson, Zach 5 || 17 37 54 0.5/0.5 || 0.0/0.0 || 3/2 3 || 1/0 1 || 0 || 0
43   Allen, Cameron 6 || 20 27 47 4.5/15.7 || 1.0/3.0 || 0/0 0 || 0/0 0 || 1 || 0
90   Courter, Paul 6 || 13 27 40 3.5/6.7 || 0.5/1.5 || 1/15 1 || 0/0 2 || 0 || 0
16   Wallace, Alex 6 || 7 25 32 5.5/11.5 || 0.5/4.0 || 0/0 1 || 1/0 0 || 0 || 0
52   Starkey, Chris 5 || 13 18 31 3.0/15.5 || 2.0/12.5 || 0/0 0 || 1/0 0 || 0 || 0
17   Spurlin, Joe 5 || 8 22 30 2.0/22.5 || 0.0/0.0 || 3/5 4 || 0/0 0 || 0 || 0
18   Hardesty, Nathan 5 || 12 16 28 3.0/10.5 || 1.0/4.0 || 1/0 0 || 1/0 0 || 0 || 0
15   Freeman, Gary 6 || 10 16 26 1.5/3.0 || 0.5/1.5 || 1/0 4 || 0/0 0 || 0 || 0
5   Sutton, Brandon 6 || 15 9 24 0.5/2.0 || 0.0/0.0 || 1/28 6 || 1/0 1 || 0 || 0
47   Campbell, Colten 2 || 5 14 19 4.0/9.0 || 1.5/6.5 || 0/0 0 || 0/0 0 || 0 || 0
4   Louis, John 6 || 9 9 18 1.5/4.5 || 0.0/0.0 || 2/32 2 || 0/0 0 || 0 || 0
3   Yager, Jamie 5 || 8 8 16 2.5/5.0 || 0.0/0.0 || 1/1 0 || 1/0 0 || 0 || 0
59   Pena, Gabriel 5 || 5 11 16 1.0/2.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
95   Pappas, Phillip 6 || 3 12 15 1.5/7.0 || 1.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
99   Nielsen, Jake 5 || 3 9 12 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Ellison, Curtis 3 || 0 6 6 0.5/4.0 || 0.5/4.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Ryan, Jerry 3 || 3 2 5 1.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
50   Kilroy, Ryan 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Esquivel, Omar 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Pozzi, Mike 5 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Willis, Steve 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Neill, Corbin 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Barrett, Jerod 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Battersby, Chris 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Callaway, Travis 1 || 1 0 1 1.0/24.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
10   McKinley, Kyle 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mendoza, Elvis 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Morris, Brian 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Ritzman, Eric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cooper, Bryan 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Folb, Matt 6 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Javadian, Raymond 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Pulliam, Taylor 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Thompson, Wes 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Ward, Johnny 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Paniagua, Chris 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 6 || 188 326 514 39.5/154.0 || 9.0/44.0 || 15/143 28 || 8/0 7.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD