Kansas Wesleyan University Football
Cumulative Season Statistics
As of October 24, 2004
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

28   Swindlehurst, Brandon 6 || 28 54 82 2.5/4.8 || 0.0/0.0 || 3/64 3 || 0/0 3 || 0 || 0
31   Wilkerson, Zach 6 || 21 44 65 2.0/3.2 || 0.0/0.0 || 3/2 3 || 1/0 1 || 0 || 0
43   Allen, Cameron 7 || 26 31 57 5.5/18.7 || 1.0/3.0 || 0/0 0 || 0/0 0 || 1 || 0
90   Courter, Paul 7 || 15 35 50 4.0/7.2 || 0.5/1.5 || 1/15 3 || 0/0 2 || 1 || 0
17   Spurlin, Joe 6 || 12 27 39 2.0/22.5 || 0.0/0.0 || 3/5 4 || 0/0 0 || 0 || 0
52   Starkey, Chris 6 || 16 21 37 3.0/15.5 || 2.0/12.5 || 0/0 2 || 1/0 0 || 0 || 0
16   Wallace, Alex 7 || 8 28 36 5.5/11.5 || 0.5/4.0 || 0/0 1 || 1/0 0 || 0 || 0
18   Hardesty, Nathan 6 || 14 20 34 3.0/10.5 || 1.0/4.0 || 1/0 0 || 1/0 0 || 0 || 0
15   Freeman, Gary 7 || 11 17 28 1.5/3.0 || 0.5/1.5 || 1/0 5 || 0/0 0 || 0 || 0
5   Sutton, Brandon 7 || 16 11 27 1.0/2.7 || 0.0/0.0 || 2/55 8 || 1/0 1 || 0 || 0
4   Louis, John 7 || 12 12 24 1.5/4.5 || 0.0/0.0 || 2/32 2 || 0/0 0 || 0 || 0
59   Pena, Gabriel 6 || 7 16 23 1.0/2.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
47   Campbell, Colten 2 || 5 14 19 4.0/9.0 || 1.5/6.5 || 0/0 0 || 0/0 0 || 0 || 0
3   Yager, Jamie 5 || 8 8 16 2.5/5.0 || 0.0/0.0 || 1/1 0 || 1/0 0 || 0 || 0
99   Nielsen, Jake 6 || 3 12 15 1.5/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Pappas, Phillip 6 || 3 12 15 1.5/7.0 || 1.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Ellison, Curtis 4 || 1 7 8 1.0/5.0 || 0.5/4.0 || 0/0 0 || 1/0 0 || 0 || 0
50   Kilroy, Ryan 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Ryan, Jerry 3 || 3 2 5 1.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
45   Esquivel, Omar 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Pozzi, Mike 6 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Willis, Steve 7 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Javadian, Raymond 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Neill, Corbin 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Barrett, Jerod 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Battersby, Chris 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Callaway, Travis 1 || 1 0 1 1.0/24.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
10   McKinley, Kyle 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Mendoza, Elvis 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
32   Morris, Brian 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Pasek, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Ritzman, Eric 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cooper, Bryan 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Folb, Matt 7 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Pulliam, Taylor 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Thompson, Wes 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Ward, Johnny 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Paniagua, Chris 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  7 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 7 || 227 385 612 45.0/164.0 || 9.0/44.0 || 17/174 35 || 9/0 8.0 || 2 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD