Kansas Wesleyan University Football
Cumulative Season Statistics
As of Oct. 3, 2004
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Barrett, Jerod 4 86 273 22 251 2.9 2 27 62.8
Mendoza, Elvis 2 15 62 6 56 3.7 0 9 28.0
Cooper, Bryan 4 12 112 4 108 9.0 0 42 27.0
Folb, Matt 4 6 13 0 13 2.2 0 5 3.3
TEAM, 4 2 0 4 -4 -2.0 0 0 -1.0
McKinley, Kyle 3 2 2 6 -4 -2.0 0 2 -1.3
Aska, Aaron 3 2 0 11 -11 -5.5 0 0 -3.7
Pozzi, Mike 3 13 30 42 -12 -0.9 1 8 -4.0
Phillips, Steven 2 13 23 33 -10 -0.8 0 7 -5.0

Total 4 151 515 128 387 2.6 3 42 193.5


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Phillips, Steven 2 93 62 25 0 0.40 311 2 36 155.5
Pozzi, Mike 3 88 61 23 4 0.38 306 4 39 102.0
Davis, Justin 4 108 1 1 0 1.00 1 0 1 0.3
Willis, Steve 4 0 1 0 0 0.00 0 0 0 0.0

Total 4 90 125 49 4 0.4 618 6 39 154.5


Receiving G No. Yds Avg TD Long Avg/G

Cooper, Bryan 4 17 281 16.5 4 39 70.3
Willis, Steve 4 13 175 13.5 2 29 43.8
McKinley, Kyle 3 7 67 9.6 0 22 22.3
Aska, Aaron 3 4 30 7.5 0 9 10.0
Royer, Nick 2 3 28 9.3 0 15 14.0
Folb, Matt 4 2 11 5.5 0 10 2.8
Pozzi, Brent 1 1 11 11.0 0 11 11.0
Phillips, Drew 1 1 10 10.0 0 10 10.0
Barrett, Jerod 4 1 5 5.0 0 5 1.3

Total 4 49 618 12.6 6 39 154.5


Punt Returns No. Yds Avg TD Long

Cooper, Bryan 4 42 10.5 0 21
Sutton, Brandon 2 18 9.0 0 9

Total 6 60 10.0 0 21


Interceptions No. Yds Avg TD Long

Spurlin, Joe 3 5 1.7 0 5
Wilkerson, Zach 3 2 0.7 1 5
Swindlehurst, Brandon 2 60 30.0 0 31
Sutton, Brandon 1 28 28.0 0 28
Louis, John 1 25 25.0 0 25
Courter, Paul 1 15 15.0 1 15
Yager, Jamie 1 1 1.0 0 1
Freeman, Gary 1 0 0.0 0 0

Total 13 136 10.5 2 31


Kick Returns No. Yds Avg TD Long

Sutton, Brandon 7 133 19.0 0 32
Cooper, Bryan 6 173 28.8 0 50
Folb, Matt 2 29 14.5 0 18
Louis, John 2 14 7.0 0 14
Spurlin, Joe 2 13 6.5 0 13
Barrett, Jerod 1 24 24.0 0 24

Total 20 386 19.3 0 50


Fumble Returns No. Yds Avg TD Long


Total 0 0 0.0 0 0


Total Offensive Yds G Plays Rush Pass Total Avg/G

Phillips, Steven 2 75 -10 311 301 150.5
Pozzi, Mike 3 74 -12 306 294 98.0
Barrett, Jerod 4 86 251 0 251 62.8
Cooper, Bryan 4 12 108 0 108 27.0
Mendoza, Elvis 2 15 56 0 56 28.0
Folb, Matt 4 6 13 0 13 3.3
Davis, Justin 4 1 0 1 1 0.3
Willis, Steve 4 1 0 0 0 0.0
McKinley, Kyle 3 2 -4 0 -4 -1.3
TEAM, 4 2 -4 0 -4 -1.0
Aska, Aaron 3 2 -11 0 -11 -3.7

Total 4 276 387 618 1005 251.3


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Cooper, Bryan 4 0/0 0/0 0/0 0 0/0 0 0 24
Willis, Steve 2 0/0 0/0 0/0 0 0/0 0 0 12
Barrett, Jerod 2 0/0 0/0 0/0 0 0/0 0 0 12
Pitts, Myles 0 2/4 4/4 0/0 0 0/0 0 0 10
Miller, Aaron 0 1/2 4/4 0/0 0 0/0 0 0 7
Courter, Paul 1 0/0 0/0 0/0 0 0/0 0 0 6
Wilkerson, Zach 1 0/0 0/0 0/0 0 0/0 0 0 6
Pozzi, Mike 1 0/0 0/0 0/0 0 0/1 0 0 6
Folb, Matt 0 0/0 0/0 0/0 1 1/0 0 0 2

Total 11 3/6 8/8 0/0 1 1/1 0 0 85


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pitts, Myles 2/4 50% 0/0 -1/1 1/2 1/1 0/0 47/47 1
Miller, Aaron 1/2 50% 0/0 1/1 0/1 0/0 0/0 24/30 0


Punting No. Yds Avg Long TB FC I20 Blkd

Davis, Justin 26 940 36.2 65 0 3 2 0

Total 26 940 36.2 65 0 5 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Cooper, Bryan 4 108 281 42 173 0 0 604 151.0
Barrett, Jerod 4 251 5 0 24 0 0 280 70.0
Sutton, Brandon 4 0 0 18 133 28 0 179 44.8
Willis, Steve 4 0 175 0 0 0 0 175 43.8
McKinley, Kyle 3 -4 67 0 0 0 0 63 21.0
Swindlehurst, Brandon 4 0 0 0 0 60 0 60 15.0
Mendoza, Elvis 2 56 0 0 0 0 0 56 28.0
Folb, Matt 4 13 11 0 29 0 0 53 13.3
Louis, John 4 0 0 0 14 25 0 39 9.8
Royer, Nick 2 0 28 0 0 0 0 28 14.0
Aska, Aaron 3 -11 30 0 0 0 0 19 6.3
Spurlin, Joe 4 0 0 0 13 5 0 18 4.5
Courter, Paul 4 0 0 0 0 15 0 15 3.8
Pozzi, Brent 1 0 11 0 0 0 0 11 11.0
Phillips, Drew 1 0 10 0 0 0 0 10 10.0
Wilkerson, Zach 4 0 0 0 0 2 0 2 0.5
Yager, Jamie 4 0 0 0 0 1 0 1 0.3
TEAM, 4 -4 0 0 0 0 0 -4 -1.0
Phillips, Steven 2 -10 0 0 0 0 0 -10 -5.0
Pozzi, Mike 3 -12 0 0 0 0 0 -12 -4.0

Total 4 387 618 60 386 136 0 1587 396.8

DakStats 3000 by Daktronics Inc. Brookings, SD