| Defensive Stats Home |
| KWU vs OU |
| (10/23/04 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 28 | Swindlehurst,Brandon | DB | 7 | 9 | 16 | 1.0/1.2 | 0/0 | 1/4 | 0 | 0.0/0.0 | 1 FF |
| 31 | Wilkerson,Zach | LB | 4 | 7 | 11 | 1.5/2.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Allen,Cameron | LB | 6 | 4 | 10 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Courter,Paul | DL | 2 | 8 | 10 | 0.5/0.5 | 0/0 | 0/0 | 2 | 0.0/0.0 | 1 BF |
| 17 | Spurlin,Joe | DB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Pena,Gabriel | DL | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Louis,John | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Starkey,Chris | DL | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 18 | Hardesty,Nathan | LB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Wallace,Alex | DT | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Sutton,Brandon | DB | 1 | 2 | 3 | 0.5/0.7 | 0/0 | 1/27 | 2 | 0.0/0.0 | |
| 99 | Nielsen,Jake | DT | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Ellison,Curtis | RB | 1 | 1 | 2 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Freeman,Gary | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 50 | Kilroy,Ryan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Pasek,Josh | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Javadian,Raymond | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 39 | 59 | 98 | 5.5/10.0 | 1/0 | 2/31 | 7 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |