Defensive Stats Visitor

--- Kansas Wesleyan Universit
USM vs KWU
(09/18/04 at Lansing HS )
Lansing ,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

43 Allen,Cameron LB 5 7 12 1.0/1.7 0/0 0/0 0 0.0/0.0 1 BF
28 Swindlehurst,Brandon DB 4 6 10 1.0/2.7 0/0 1/31 1 0.0/0.0 1 FF
31 Wilkerson,Zach LB 2 8 10 0.5/0.5 0/0 2/2 1 0.0/0.0
52 Starkey,Chris DL 2 6 8 1.5/6.5 0/0 0/0 0 1.0/5.5
90 Courter,Paul DL 1 6 7 0.5/0.7 0/0 0/0 1 0.0/0.0 1 FF
5 Sutton,Brandon DB 2 4 6 0.5/2.0 0/0 1/28 1 0.0/0.0
15 Freeman,Gary DB 1 3 4 0.5/1.5 0/0 1/0 0 0.5/1.5
18 Hardesty,Nathan LB 1 2 3 0.0/0.0 1/0 0/0 0 0.0/0.0
95 Pappas,Phillip DL 0 3 3 1.5/7.0 0/0 0/0 0 1.5/7.0
17 Spurlin,Joe DB 0 3 3 0.0/0.0 0/0 0/0 1 0.0/0.0
14 Pozzi,Mike QB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Pena,Gabriel DL 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
16 Wallace,Alex DT 1 1 2 0.5/0.5 1/0 0/0 0 0.0/0.0
47 Campbell,Colten LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Ellison,Curtis RB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
50 Kilroy,Ryan LB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Barrett,Jerod RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Yager,Jamie DB 1 0 1 1.0/2.0 0/0 0/0 0 0.0/0.0
99 Nielsen,Jake DT 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Louis,John DB 0 0 0 0.0/0.0 0/0 1/25 0 0.0/0.0

Total 24 57 81 8.5/25.0 2/0 6/86 6 3.0/14.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD