Kansas Wesleyan University Football
Season Cumulative Statistics
As of September 26, 2004
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

28   Swindlehurst, Brandon 3 || 12 31 43 1.5/3.7 || 0.0/0.0 || 2/60 1 || 0/0 2 || 0 || 0
31   Wilkerson, Zach 3 || 8 19 27 0.5/0.5 || 0.0/0.0 || 2/2 1 || 0/0 0 || 0 || 0
43   Allen, Cameron 3 || 9 15 24 3.0/5.7 || 1.0/3.0 || 0/0 0 || 0/0 0 || 1 || 0
52   Starkey, Chris 3 || 8 15 23 3.0/15.5 || 2.0/12.5 || 0/0 0 || 0/0 0 || 0 || 0
90   Courter, Paul 3 || 7 15 22 0.5/0.7 || 0.0/0.0 || 1/15 1 || 0/0 2 || 0 || 0
17   Spurlin, Joe 3 || 6 13 19 1.0/21.0 || 0.0/0.0 || 3/5 2 || 0/0 0 || 0 || 0
5   Sutton, Brandon 3 || 8 8 16 0.5/2.0 || 0.0/0.0 || 1/28 2 || 1/0 0 || 0 || 0
15   Freeman, Gary 3 || 4 12 16 1.5/3.0 || 0.5/1.5 || 1/0 2 || 0/0 0 || 0 || 0
18   Hardesty, Nathan 3 || 6 8 14 0.5/2.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
16   Wallace, Alex 3 || 2 12 14 1.0/1.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Louis, John 3 || 3 5 8 0.0/0.0 || 0.0/0.0 || 1/25 1 || 0/0 0 || 0 || 0
99   Nielsen, Jake 3 || 1 7 8 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Yager, Jamie 3 || 1 4 5 1.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Pappas, Phillip 3 || 0 5 5 1.5/7.0 || 1.5/7.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Esquivel, Omar 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Ryan, Jerry 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
50   Kilroy, Ryan 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Pena, Gabriel 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
24   Ellison, Curtis 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Pozzi, Mike 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Campbell, Colten 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Barrett, Jerod 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Callaway, Travis 1 || 1 0 1 1.0/24.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
10   McKinley, Kyle 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Willis, Steve 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cooper, Bryan 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Folb, Matt 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Neill, Corbin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Pulliam, Taylor 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Thompson, Wes 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Ward, Johnny 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Paniagua, Chris 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 3 || 86 188 274 17.5/91.0 || 5.0/24.0 || 11/135 13 || 4/0 5.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD