| KWU vs TC |
| (10/02/04 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 31 | Wilkerson,Zach | LB | 4 | 10 | 14 | 0.0/0.0 | 1/0 | 0/0 | 2 | 0.0/0.0 | 1 FF |
| 28 | Swindlehurst,Brandon | DB | 3 | 7 | 10 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 3 | Yager,Jamie | DB | 5 | 4 | 9 | 0.5/1.0 | 1/0 | 1/1 | 0 | 0.0/0.0 | |
| 43 | Allen,Cameron | LB | 3 | 4 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Sutton,Brandon | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | 1 FF |
| 90 | Courter,Paul | DL | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Louis,John | DB | 2 | 2 | 4 | 1.0/4.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 17 | Spurlin,Joe | DB | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 16 | Wallace,Alex | DT | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Nielsen,Jake | DT | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Pena,Gabriel | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pappas,Phillip | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Starkey,Chris | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Freeman,Gary | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Kilroy,Ryan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Willis,Steve | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Javadian,Raymond | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Neill,Corbin | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 31 | 48 | 79 | 3.0/8.0 | 3/0 | 1/1 | 9 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |