Kansas Wesleyan University
2005 Football Statistics
FINAL STATISTICS
Overall Combined Stats

Date Loc Opponent Score Overall Record Time Attend

09/10/05 h Tabor College 13-32 L 0-1, 0-1 7:00 pm 0
09/17/05 h Friends University 24-21 W 1-1, 1-1 7:00 pm 0
09/24/05 a University of St.Mary 10-7 W 2-1, 2-1 7:00 pm 0
10/01/05 h Ottawa University 32-14 W 3-1, 3-1 7:00 pm 0
10/08/05 a Southwestern College 35-17 W 4-1, 4-1 1:30 pm 0
10/15/05 a Southwestern Assemblies o 33-14 W 5-1, 4-1 2:02 pm 0
10/22/05 a McPherson College 20-17 W 6-1, 5-1 1:30 pm 0
10/29/05 h Bethel College 21-17 W 7-1, 6-1 1:30 pm 0
11/05/05 h Sterling College 10-18 L 7-2, 6-2 1:30 pm 0
11/12/05 a Bethany College 28-25 W 8-2, 7-2 1:30 pm 0


TEAM STATISTICS KWU OPP

SCORING 226 182
--Points Per Game 22.6 18.2
FIRST DOWNS 174 170
--Rushing 111 65
--Passing 48 87
--Penalty 15 18
RUSHING YARDAGE 2178 1192
--Yards Gained Rushing 2332 1474
--Yards Lost Rushing 154 282
--Rushing Attempts 476 361
--Average Per Rush 4.6 3.3
--Average Per Game 217.8 119.2
--TDs Rushing 17 9
PASSING YARDAGE 1056 1998
--Att/Comp/Int 222/94/4 332/153/15
--Average Per Pass 4.8 6.0
--Average Per Catch 11.2 13.1
--Average Per Game 105.6 199.8
--TDs Passing 9 12
TOTAL OFFENSE 3234 3190
--Total Plays 698 693
--Average Per Play 4.6 4.6
--Average Per Game 323.4 319.0
KICK RETURNS: NUMBER/YARDS 29/695 44/804
PUNTS RETURNS: NUMBER/YARDS 17/156 24/207
INTS RETURNS: NUMBER/YARDS 15/262 4/102
KICK RETURN AVERAGE 24.0 18.3
PUNT RETURN AVERAGE 9.2 8.6
INT RETURN AVERAGE 17.5 25.5
FUMBLES/LOST 10/7 15/11
PUNTS/YARDS 54/1974 44/1684
--Average Per Punt 36.6 38.3
--Net Punt Average 32.7 34.7
PENALTIES/YARDS 73/677 73/571
--Average Per Game 67.7 57.1
TIME OF POSSESSION/GAME 29:15 31:05
3RD DOWN CONVERSIONS 51/157 52/155
--3rd Down Pct. 32.5% 33.5%
4RD DOWN CONVERSIONS 20/26 15/35
--4th Down Pct. 76.9% 42.9%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Kansas Wesleyan 101 36 41 48 226
Opponents 45 44 39 54 182

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Grames, Darell 10 309 1666 38 1628 5.3 11 63 162.8
Barrett, Jerod 10 111 529 21 508 4.6 4 50 50.8
Bean, Andy 5 7 36 0 36 5.1 0 12 7.2
Phillips, Steven 4 8 34 17 17 2.1 1 15 4.3
Fernandez, Clifton 8 1 5 0 5 5.0 0 5 0.6
Alexis, Junior 9 28 61 62 -1 -0.0 1 9 -0.1
Lowe, Marcus 8 2 1 2 -1 -0.5 0 1 -0.1
TEAM, 10 10 0 14 -14 -1.4 0 0 -1.4

Total 10 476 2332 154 2178 4.6 17 63 217.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Alexis, Junior 9 93 173 70 3 0.40 844 8 86 93.8
Phillips, Steven 4 83 44 21 1 0.48 170 1 41 42.5
Davis, Justin 10 234 1 1 0 1.00 16 0 16 1.6
Trione, Gary 10 113 2 1 0 0.50 15 0 15 1.5
Sutton, Brandon 10 96 2 1 0 0.50 11 0 11 1.1

Total 10 92 222 94 4 0.4 1056 9 86 105.6

Receiving G No. Yds Avg TD Long Avg/G

Lowe, Marcus 8 23 304 13.2 3 82 38.0
Fernandez, Clifton 8 15 133 8.9 2 45 16.6
Ballenger, Ernest 7 12 154 12.8 1 35 22.0
Robinson, Jon 7 11 126 11.5 1 41 18.0
Jones, Jeremy 5 8 96 12.0 1 59 19.2
Grames, Darell 10 8 70 8.8 0 17 7.0
Bean, Andy 5 6 67 11.2 0 22 13.4
Phillips, Drew 2 4 40 10.0 1 15 20.0
Pulliam, Taylor 4 2 24 12.0 0 15 6.0
Barrett, Jerod 10 2 12 6.0 0 11 1.2
Bristow, Andy 10 1 16 16.0 0 16 1.6
Davis, Justin 10 1 11 11.0 0 11 1.1
Willrich, Steven 1 1 3 3.0 0 3 3.0

Total 10 94 1056 11.2 9 82 105.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Trione, Gary 11/17 65% 0/0 6/7 5/9 0/1 0/0 49/59 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Grames, Darell 11 0/0 0/0 0/2 0 0/0 0 0 66
Trione, Gary 0 11/17 23/24 0/0 0 0/0 0 0 56
Barrett, Jerod 6 0/0 0/0 0/0 0 0/0 0 0 36
Lowe, Marcus 3 0/0 0/0 0/0 0 0/0 0 0 18
Fernandez, Clifton 2 0/0 0/0 0/0 0 0/0 0 0 12
Phillips, Drew 1 0/0 0/0 0/0 0 0/0 0 0 6
Alexis, Junior 1 0/0 0/0 0/0 0 0/0 0 0 6
Ballenger, Ernest 1 0/0 0/0 0/0 0 0/0 0 0 6
Jones, Jeremy 1 0/0 0/0 0/0 0 0/0 0 0 6
Phillips, Steven 1 0/0 0/0 0/0 0 0/1 0 0 6
Robinson, Jon 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 28 11/17 23/24 0/2 0 0/1 0 1 226

Interceptions No. Yds Avg TD Long

Sutton, Brandon 5 61 12.2 0 26
Louis, John 4 112 28.0 0 60
Paredes, Adam 2 17 8.5 0 9
Bristow, Andy 2 8 4.0 0 8
Clemmons, Brandon 1 61 61.0 0 61
L'Ecuyer, Scott 1 3 3.0 0 3

Total 15 262 17.5 0 61

Punting No. Yds Avg Long TB FC I20 Blkd

Davis, Justin 54 1974 36.6 64 5 8 8 0

Total 54 1974 36.6 64 5 16 0 0

Punt Returns No. Yds Avg TD Long

Sutton, Brandon 15 137 9.1 0 31
Jones, Jeremy 1 15 15.0 0 15
Louis, John 1 4 4.0 0 4

Total 17 156 9.2 0 31

Kick Returns No. Yds Avg TD Long

Clemmons, Brandon 13 225 17.3 0 40
Barrett, Jerod 10 351 35.1 2 96
Phillips, Steven 3 79 26.3 0 36
Sutton, Brandon 2 40 20.0 0 23
Pulliam, Taylor 1 0 0.0 0 0

Total 29 695 24.0 2 96

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Grames, Darell 10 1628 70 0 0 0 0 1698 169.8
Barrett, Jerod 10 508 12 0 351 0 0 871 87.1
Lowe, Marcus 8 -1 304 0 0 0 0 303 37.9
Clemmons, Brandon 9 0 0 0 225 61 0 286 31.8
Sutton, Brandon 10 0 0 137 40 61 0 238 23.8
Ballenger, Ernest 7 0 154 0 0 0 0 154 22.0
Fernandez, Clifton 8 5 133 0 0 0 0 138 17.3
Robinson, Jon 7 0 126 0 0 0 0 126 18.0
Louis, John 10 0 0 4 0 112 0 116 11.6
Jones, Jeremy 5 0 96 15 0 0 0 111 22.2
Bean, Andy 5 36 67 0 0 0 0 103 20.6
Phillips, Steven 4 17 0 0 79 0 0 96 24.0
Phillips, Drew 2 0 40 0 0 0 0 40 20.0
Pulliam, Taylor 4 0 24 0 0 0 0 24 6.0
Bristow, Andy 10 0 16 0 0 8 0 24 2.4
Paredes, Adam 10 0 0 0 0 17 0 17 1.7
Davis, Justin 10 0 11 0 0 0 0 11 1.1
Willrich, Steven 1 0 3 0 0 0 0 3 3.0
L'Ecuyer, Scott 10 0 0 0 0 3 0 3 0.3
Alexis, Junior 9 -1 0 0 0 0 0 -1 -0.1
TEAM, 10 -14 0 0 0 0 0 -14 -1.4

Total 10 2178 1056 156 695 262 0 4347 434.7

Total Offensive Yds G Plays Rush Pass Total Avg/G

Grames, Darell 10 309 1628 0 1628 162.8
Alexis, Junior 9 201 -1 844 843 93.7
Barrett, Jerod 10 111 508 0 508 50.8
Phillips, Steven 4 52 17 170 187 46.8
Bean, Andy 5 7 36 0 36 7.2
Davis, Justin 10 1 0 16 16 1.6
Trione, Gary 10 2 0 15 15 1.5
Sutton, Brandon 10 2 0 11 11 1.1
Fernandez, Clifton 8 1 5 0 5 0.6
Lowe, Marcus 8 2 -1 0 -1 -0.1
TEAM, 10 10 -14 0 -14 -1.4

Total 10 698 2178 1056 3234 323.4

DakStats 3000 by Daktronics Inc. Brookings, SD