| Defensive Stats Home |
| BTHY vs KWU |
| (11/12/05 at Anderson Field ) |
| Lindsborg, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 37 | Johnson,Ryan | 6 | 5 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Archie,Edwin | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Magdaleno,Ray | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Gebin,Ricky | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | English,Alan | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Schrader,Matthew | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Eberle,Cole | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Smith,Justin | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Jensen,Matt | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Chavez,Orlando | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Harris,Larry | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 65 | Frazier,Elliott | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Lundquist,Grant | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Whitcomb,Nathan | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Whitney,Martell | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Ball,J.T. | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Washington,Kerwin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Johann,Kurt | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 41 | Purdy,Ryan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 32 | 38 | 70 | 0.0/0.0 | 1/0 | 0/0 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |