Individual Stats

BTHY vs KWU
(11/12/05 at Anderson Field )
Lindsborg,  KS

Bethany College Kansas Wesleyan Universit
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

8 Ball 16 102 14 88 1 19
31 Washington 9 87 15 72 1 57
3 Chavez 2 4 0 4 0 2
28 Brackett 1 2 0 2 0 2
15 Boyd 1 0 3 -3 0 0

Total 29 195 32 163 2 57

No Rushing Attempt Gain Lost Net TD Long

28 Grames 38 216 0 216 2 63
26 Barrett 12 79 0 79 1 24
0 TEAM 2 0 3 -3 0 0

Total 52 295 3 292 3 63

 
No Passing Att Comp Int Yds TD Long Sacks

8 Ball 34 14 1 171 0 43 3
6 Baker 11 3 3 32 1 13 0

Total 45 17 4 203 1 43 3

No Passing Att Comp Int Yds TD Long Sacks

18 Alexis 16 5 0 34 1 23 0
5 Sutton 2 1 0 11 0 11 0
15 Trione 1 0 0 0 0 0 0

Total 19 6 0 45 1 23 0

 
No Pass Receiving No Yds TD Long

83 Krinhop 6 92 1 43
3 Chavez 3 41 0 18
88 Cuestas 2 26 0 13
31 Washington 2 13 0 7
21 Haynes 1 19 0 19
2 Mendoza 1 6 0 6
81 Steele 1 5 0 5
20 Bieger 1 1 0 1

Total 17 203 1 43

No Pass Receiving No Yds TD Long

13 Jones 2 5 0 5
14 Ballenger 1 23 1 23
92 Davis 1 11 0 11
19 Fernandez 1 4 0 4
28 Grames 1 2 0 2

Total 6 45 1 23

 
No Punting No Yds Avg TB I20 Long

86 Bearden 5 209 41.8 0 2 49

Total 5 209 41.8 0 2 49

No Punting No Yds Avg TB I20 Long

92 Davis 7 271 38.7 1 1 64

Total 7 271 38.7 1 1 64

 
Fields Goals Distance
Cox (22)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Trione 28
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 Haynes 4 62 33 2 28 19 0 0 0
3 Chavez 0 0 0 2 38 23 0 0 0
88 Cuestas 0 0 0 1 21 21 0 0 0

Total 4 62 33 5 87 23 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

13 Jones 1 15 15 0 0 0 0 0 0
12 Phillips 0 0 0 3 79 36 0 0 0
26 Barrett 0 0 0 1 2 2 0 0 0
5 Sutton 0 0 0 0 0 0 3 52 26
38 L'Ecuyer 0 0 0 0 0 0 1 3 3

Total 1 15 15 4 81 36 4 55 26

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD