| Defensive Stats Visitor |
| BTHY vs KWU |
| (11/12/05 at Anderson Field ) |
| Lindsborg, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 44 | Holst,Mike | LB | 4 | 4 | 8 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 22 | Paredes,Adam | LB | 1 | 7 | 8 | 1.0/0.5 | 0/0 | 0/0 | 1 | 0.5/0.0 | |
| 98 | Williams,Eric | DL | 4 | 3 | 7 | 2.0/12.0 | 0/0 | 0/0 | 1 | 1.0/10.0 | |
| 38 | L'Ecuyer,Scott | LB | 0 | 7 | 7 | 1.5/2.5 | 1/0 | 1/3 | 1 | 1.0/2.0 | |
| 4 | Louis,John | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 4 | 0.0/0.0 | |
| 21 | Collins,Dante | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Bristow,Andy | DB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Javadian,Robert | DB | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Sutton,Brandon | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 3/52 | 0 | 0.0/0.0 | |
| 47 | Campbell,Colten | LB | 0 | 3 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Ward,Johnny | DL | 0 | 3 | 3 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 66 | Henson,Terrell | DT | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Grames,Darell | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | McGinn,Brandon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Thompson,Daniel | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Deibert,Brent | DE | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Feaster,Pat | OL | 0 | 1 | 1 | 0.0/0.0 | 1/8 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 32 | Morris,Brian | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Pena,Gabriel | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 27 | 42 | 69 | 7.0/22.0 | 2/8 | 4/55 | 7 | 3.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |