| Defensive Stats Visitor |
| MCPH vs KWU |
| (10/22/05 at Bulldog Stadium ) |
| McPherson, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 5 | Sutton,Brandon | DB | 5 | 2 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Louis,John | DB | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 1/60 | 0 | 0.0/0.0 | |
| 22 | Paredes,Adam | LB | 5 | 1 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Holst,Mike | LB | 4 | 1 | 5 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | L'Ecuyer,Scott | LB | 3 | 2 | 5 | 1.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Campbell,Colten | LB | 2 | 2 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Henson,Terrell | DT | 2 | 2 | 4 | 1.5/10.5 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 93 | Stroud,Andrew | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Clemmons,Brandon | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Williams,Eric | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Javadian,Robert | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Paramore,Phillip | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Bristow,Andy | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Case,Matt | DL | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 59 | Pena,Gabriel | DL | 1 | 0 | 1 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | |
| 26 | Barrett,Jerod | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pappas,Phillip | DL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 38 | 16 | 54 | 10.0/40.0 | 0/0 | 1/60 | 0 | 3.0/21.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |