| Defensive Stats Home |
| SWG vs KWU |
| (10/15/05 at Red Oak High School ) |
| Red Oak, TX |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 24 | Pacheco,Daniel | DB | 7 | 2 | 9 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 56 | Pierce,Matt | DL | 5 | 3 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Batson,David | LB | 2 | 3 | 5 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Haliburton,DeMarcus | DB | 4 | 0 | 4 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 4 | Walker,Aaron | C | 4 | 0 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Iwu,Elvis | LB | 3 | 1 | 4 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 37 | McKelvey,Dustin | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Puckett,Tim | C | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Scott,Shaunderrick | LB | 2 | 1 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Young,Josh | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Henderson,Dexter | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Mitchell,Willie | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Prescher,Will | LB | 1 | 0 | 1 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Ballard,Scott | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Bolden,Howard | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Cieri,Scott | K | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 18 | 52 | 7.0/23.0 | 1/0 | 0/0 | 2 | 2.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |