| Defensive Stats Home |
| USM vs KWU |
| (09/24/05 at Lansing High School ) |
| Lansing, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 30 | Sanchez,Eben | LB | 6 | 4 | 10 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Ruston,Larry | DB | 5 | 5 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Newman,Cody | LB | 3 | 7 | 10 | 1.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Jacobson,Ryan | LB | 5 | 2 | 7 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Ayotte,Brett | LB | 1 | 5 | 6 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Hale,Rusty | LB | 3 | 2 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Kelly,Jake | LB | 3 | 2 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Landoll,Jake | DL | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Ayotte,David | DE | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Brown,Craig | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 6 | Garcia,Ray | DB | 2 | 1 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Forshey,Greg | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 17 | Forbes,Brandon | DB | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 1/21 | 0 | 0.0/0.0 | |
| 72 | Morgan,Tommy | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Winkert,Charles "VJ" | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Haehn,Jhon | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 41 | 36 | 77 | 6.0/9.0 | 0/0 | 1/21 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |