| Defensive Stats Home |
| KWU vs STER |
| (11/05/05 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 98 | Williams,Eric | DL | 6 | 5 | 11 | 2.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Bristow,Andy | DB | 4 | 6 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Sutton,Brandon | DB | 2 | 8 | 10 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | L'Ecuyer,Scott | LB | 4 | 5 | 9 | 2.0/2.5 | 0/0 | 0/0 | 0 | 0.5/0.0 | |
| 45 | Ward,Johnny | DL | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Holst,Mike | LB | 3 | 5 | 8 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 22 | Paredes,Adam | LB | 1 | 7 | 8 | 2.0/8.5 | 0/0 | 0/0 | 1 | 1.5/6.0 | |
| 66 | Henson,Terrell | DT | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Campbell,Colten | LB | 0 | 7 | 7 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Pena,Gabriel | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Louis,John | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Javadian,Robert | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Barrett,Jerod | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | McGinn,Brandon | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Stroud,Andrew | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 29 | 60 | 89 | 8.0/23.0 | 0/0 | 0/0 | 1 | 3.0/13.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |