| Defensive Stats Visitor |
| KWU vs STER |
| (11/05/05 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 2 | Saiz,Eric | DB | 6 | 2 | 8 | 3.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Lueders,Lucas | LB | 3 | 4 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Hixson,Kyle | LB | 1 | 6 | 7 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.5/0.0 | |
| 8 | Sullivan,Derrick | LB | 1 | 5 | 6 | 0.5/0.5 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 4 | Schneider,Chris | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Walker,Paul | OL | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Ausmus,Chad | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 81 | Jackson,Jeff | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Miles,Ian | DL | 0 | 4 | 4 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.5/0.0 | |
| 49 | Caputo,Jason | LB | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Cox,Nolan | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 7 | Hardrick,Rico | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 44 | Medina,Rigo | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 31 | Birr,Ben | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Fowler,Matt | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Kosugi,Hideaki | LB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Langvardt,Adam | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Wilson,Stephen | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Dildy,Jared | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
|
| |||||||||||
| Total | 23 | 42 | 65 | 6.0/7.0 | 1/0 | 1/0 | 7 | 1.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |