| KWU vs TABR |
| (09/10/05 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 11 | Stevens,Tim | 3 | 4 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Kolokihakaufisi,Tevita | 1 | 6 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Haude,Robert | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Overmiller,Brent | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Schenk,Jake | 0 | 6 | 6 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 46 | McKim,Tyler | 3 | 2 | 5 | 1.0/4.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 98 | Ohm,John | 1 | 4 | 5 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | ||
| 16 | Wallace,Alex | 2 | 1 | 3 | 2.0/6.0 | 0/0 | 0/0 | 0 | 2.0/6.0 | ||
| 48 | Durowaiye,Brian | 1 | 2 | 3 | 0.5/4.0 | 0/0 | 0/0 | 0 | 0.5/4.0 | ||
| 24 | Phelps,John Mark | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 99 | Tuitupo,Josh | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Fenske,Joe | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Barber,Jake | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Carroll,Kevin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Greenhaw,Carson | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Hemmert,Sage | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 84 | MacKinnon,Jeff | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Mason,Caleb | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Mills,Seth | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Bartlett,Andy | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 81 | Deckert,Daniel | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 0 | TEAM, | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 21 | 40 | 61 | 6.0/22.0 | 1/0 | 0/0 | 7 | 3.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |