Kansas Wesleyan University Football
2005 Final Cumulative Statistics
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

38   L'Ecuyer, Scott 10 || 20 54 74 12.0/29.5 || 1.5/2.0 || 1/3 5 || 1/0 1 || 0 || 0
3   Bristow, Andy 10 || 28 33 61 0.0/0.0 || 0.0/0.0 || 2/8 5 || 2/0 0 || 0 || 0
98   Williams, Eric 10 || 24 34 58 9.0/38.0 || 3.5/30.0 || 0/0 1 || 3/0 2 || 0 || 0
22   Paredes, Adam 10 || 15 42 57 9.0/35.0 || 3.0/10.5 || 2/17 5 || 0/0 1 || 0 || 0
44   Holst, Mike 10 || 25 29 54 8.5/22.5 || 1.5/9.0 || 0/0 0 || 0/0 1 || 0 || 0
4   Louis, John 10 || 34 19 53 1.5/4.0 || 0.0/0.0 || 4/112 12 || 0/0 0 || 0 || 0
5   Sutton, Brandon 10 || 27 23 50 3.5/6.5 || 0.0/0.0 || 5/61 10 || 0/0 2 || 0 || 0
66   Henson, Terrell 10 || 11 28 39 4.0/13.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Campbell, Colten 9 || 13 24 37 3.5/10.0 || 2.0/6.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Javadian, Robert 9 || 6 24 30 1.5/7.5 || 1.0/6.5 || 0/0 0 || 0/0 0 || 0 || 0
59   Pena, Gabriel 9 || 7 17 24 2.5/13.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Clemmons, Brandon 9 || 13 10 23 1.0/4.0 || 0.0/0.0 || 1/61 8 || 1/0 0 || 0 || 0
45   Ward, Johnny 8 || 8 14 22 3.5/26.0 || 2.5/22.0 || 0/0 2 || 0/0 0 || 0 || 0
37   Deibert, Brent 8 || 4 13 17 2.5/10.5 || 1.5/9.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Case, Matt 7 || 6 9 15 3.5/10.0 || 3.0/9.0 || 0/0 0 || 1/0 0 || 0 || 0
57   Paramore, Phillip 3 || 3 4 7 0.5/2.0 || 0.5/2.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Barrett, Jerod 10 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Collins, Dante 2 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
32   Morris, Brian 5 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Stroud, Andrew 3 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Wilkerson, Zach 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   McGinn, Brandon 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Morris, Ryan 2 || 1 2 3 0.5/3.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
40   Taylor, Kenneth 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Feaster, Pat 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/8 1 || 0 || 0
94   King, Clifford 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Pappas, Phillip 3 || 0 3 3 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Grames, Darell 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Trione, Gary 10 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Overman, Chris 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/-10 1 || 0 || 1
30   Thompson, Daniel 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Brooke, Josh 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Olmo, Reyes 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 10 || 270 402 672 67.0/235.0 || 22.0/125.0 || 15/262 50 || 10/-2 9.0 || 0 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD