Defensive Stats Visitor

--- Bethany College
KWU vs BTHY
(11/11/06 at Salina Stadium )
Salina,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

35 Givens,Darius LB 6 3 9 1.0/2.0 0/0 0/0 0 0.0/0.0
95 Whitcomb,Nathan DE 6 3 9 3.0/5.0 0/0 0/0 0 0.0/0.0
40 English,Eric LB 5 3 8 0.0/0.0 0/0 0/0 0 0.0/0.0
88 Cuestas,Michael WR 4 2 6 0.5/1.5 0/0 0/0 0 0.0/0.0
4 Hite,Nate DB 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Schrader,Matthew LB 3 2 5 0.0/0.0 0/0 0/0 1 0.0/0.0
5 Gebin,Ricky DB 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
84 Bright III,Willie DE 1 4 5 0.0/0.0 1/0 0/0 0 0.0/0.0
1 Freeman,Jason DE 3 1 4 0.5/1.5 0/0 0/0 0 0.0/0.0
7 Harris,Larry DB 3 1 4 0.0/0.0 0/0 0/0 1 0.0/0.0
56 Alexander,LaByron DT 1 3 4 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Johann,Kurt LB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
37 Johnson,Ryan DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
13 Ownes,Jamil DB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
86 Bearden,Adam WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
3 Bieger,Robert DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Corwin,Jay DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Grajeda,Brandon WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
75 Hitt,Chad OL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Mendoza,Pofirio WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
24 Sutton,Chris RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 47 32 79 5.0/10.0 1/0 0/0 2 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD