Defensive Stats Home

--- Kansas Wesleyan Univ.
KWU vs BTHY
(11/11/06 at Salina Stadium )
Salina,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

20 Javadian,Robert DB 4 3 7 1.0/3.5 0/0 0/0 0 0.0/0.0
98 Williams,Eric DL 4 2 6 0.5/2.5 0/0 0/0 0 0.0/0.0
3 McGinn,Brandon LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Seiler,Simeon DB 2 2 4 0.0/0.0 0/0 0/0 1 0.0/0.0
96 Case,Matt DL 0 4 4 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Campbell,Colten LB 2 1 3 1.0/2.0 0/0 0/0 0 0.0/0.0 1 BX
27 Johnson,Willie DB 2 1 3 0.0/0.0 0/0 1/0 1 0.0/0.0
95 Moore,Scott DL 2 1 3 2.0/9.0 0/0 0/0 0 2.0/9.0
4 Myers,Matt LB 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
40 Holst,Mike LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Feaster,Patrick DL 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Vargas,Fernando DE 0 2 2 0.5/1.0 0/0 0/0 0 0.0/0.0
18 Humphrey,Zach LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Johnson,Alan DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Ward,DeChad RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
26 Weber,Chase DB 1 0 1 0.0/0.0 0/0 1/0 1 0.0/0.0
45 Ward,Johnny DL 0 1 1 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 25 22 47 5.0/18.0 0/0 2/0 5 2.0/9.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD