Kansas Wesleyan University
Cumulative Season Stats
Final Regular Season Statistics
Overall Defensive Stats


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

47   Campbell, Colten 10 || 25 50 75 11.5/36.0 || 2.5/12.0 || 0/0 2 || 0/0 0 || 1 || 0
98   Williams, Eric 10 || 23 42 65 12.0/27.5 || 2.5/8.5 || 0/0 2 || 1/0 2 || 1 || 0
40   Holst, Mike 10 || 24 21 45 3.0/8.0 || 0.0/0.0 || 1/84 1 || 2/61 1 || 0 || 0
20   Javadian, Robert 10 || 23 22 45 2.5/9.0 || 1.0/5.0 || 3/1 5 || 0/0 0 || 0 || 0
8   Seiler, Simeon 10 || 22 23 45 1.0/3.0 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
27   Johnson, Willie 10 || 29 14 43 4.0/16.0 || 0.0/0.0 || 6/8 8 || 2/0 0 || 0 || 0
4   Myers, Matt 9 || 14 25 39 5.0/16.5 || 2.5/9.5 || 0/0 3 || 0/0 1 || 0 || 0
26   Weber, Chase 10 || 19 9 28 1.5/3.0 || 0.0/0.0 || 3/3 5 || 0/0 0 || 1 || 0
96   Case, Matt 9 || 9 18 27 1.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   McGinn, Brandon 8 || 13 13 26 3.0/4.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
43   Vargas, Fernando 9 || 7 18 25 4.0/8.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
45   Ward, Johnny 10 || 7 16 23 4.5/14.5 || 1.0/6.0 || 0/0 1 || 0/0 0 || 0 || 0
95   Moore, Scott 10 || 7 10 17 6.5/29.5 || 3.5/16.0 || 1/12 2 || 2/10 1 || 0 || 0
31   Sherman, Devin 8 || 7 6 13 2.5/7.3 || 1.5/6.3 || 0/0 0 || 0/0 0 || 0 || 0
18   Humphrey, Zach 7 || 4 6 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Feaster, Patrick 6 || 5 4 9 1.0/3.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Helms, Cory 4 || 5 3 8 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
93   Stroud, Andrew 6 || 3 5 8 1.0/2.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Johnson, Alan 4 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
35   Franklin, Adam 4 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Shelton, Patrick 4 || 3 2 5 0.5/2.3 || 0.5/2.3 || 0/0 0 || 0/0 0 || 0 || 0
17   Bean, Andy 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Lowe, Marcus 10 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Franklin, Seth 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
57   Castro, Anthony 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Barngrover, Bryan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Clements, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
21   Cronkite, Josh 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Grames, Darell 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Padilla, Anthony 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Pugh, Dustin 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Schropp, Justin 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Ward, DeChad 10 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Donato, Jon 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Meyer, Derek 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Scott, Franklin 1 || 0 1 1 0.5/2.3 || 0.5/2.3 || 0/0 0 || 0/0 0 || 0 || 0
16   Tibbs, Julian 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Vaughn, Mike 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 10 || 273 317 590 65.5/195.0 || 16.5/71.0 || 15/108 37 || 8/71 5.0 || 3 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD