Kansas Wesleyan University
Cumulative Season Stats
Final Regular Season Statistics
Overall Individual Stats

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Grames, Darell 10 264 1382 54 1328 5.0 13 73 132.8
Ward, DeChad 10 94 558 18 540 5.7 5 53 54.0
Schropp, Justin 10 76 478 110 368 4.8 6 64 36.8
Dixon, Joe 5 34 126 9 117 3.4 0 13 23.4
Willrich, Steven 4 7 24 0 24 3.4 0 7 6.0
Darthard, Chad 1 1 4 0 4 4.0 0 4 4.0
Townsel, Stevy 3 4 14 2 12 3.0 0 6 4.0
Foster, Zac 1 1 3 0 3 3.0 0 3 3.0
Ramey, Cary 2 4 8 3 5 1.3 0 5 2.5
Avila, AJ 3 1 7 0 7 7.0 0 7 2.3
Bean, Andy 10 11 26 3 23 2.1 0 5 2.3
Elliott, Zebadiah 2 2 4 0 4 2.0 0 4 2.0
Horacek, Tommy 2 2 7 3 4 2.0 0 7 2.0
Lowe, Marcus 10 2 13 0 13 6.5 0 9 1.3
Ritzman, Eric 3 1 1 0 1 1.0 1 1 0.3
Myers, Matt 9 1 2 0 2 2.0 0 2 0.2
Fronce, Jarod 10 2 4 12 -8 -4.0 0 4 -0.8
TEAM, 10 6 0 19 -19 -3.2 0 0 -1.9

Total 10 513 2661 233 2428 4.7 25 73 242.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schropp, Justin 10 122 116 60 6 0.52 765 9 68 76.5
Manning, Brad 2 151 2 1 0 0.50 24 0 24 12.0
Avila, AJ 3 84 2 1 0 0.50 8 0 8 2.7
Fronce, Jarod 10 159 1 1 0 1.00 7 0 7 0.7
Grames, Darell 10 455 1 1 0 1.00 3 1 3 0.3
Bean, Andy 10 -200 1 0 1 0.00 0 0 0 0.0

Total 10 123 123 64 7 0.5 807 10 68 80.7


Receiving G No. Yds Avg TD Long Avg/G

Lowe, Marcus 10 21 392 18.7 5 68 39.2
Phillips, Drew 7 10 84 8.4 2 33 12.0
Bean, Andy 10 9 76 8.4 3 19 7.6
Grames, Darell 10 7 87 12.4 0 29 8.7
Donald, Michael 4 6 76 12.7 0 39 19.0
Ward, DeChad 10 6 39 6.5 0 11 3.9
Ritzman, Eric 3 3 42 14.0 0 24 14.0
Helms, Cory 4 1 7 7.0 0 7 1.8
Fronce, Jarod 10 1 4 4.0 0 4 0.4

Total 10 64 807 12.6 10 68 80.7


Punt Returns No. Yds Avg TD Long

Bean, Andy 17 108 6.4 0 17
Johnson, Willie 2 11 5.5 0 9

Total 19 119 6.3 0 17


Interceptions No. Yds Avg TD Long

Johnson, Willie 6 8 1.3 0 10
Weber, Chase 3 3 1.0 0 3
Javadian, Robert 3 1 0.3 0 1
Holst, Mike 1 84 84.0 1 84
Moore, Scott 1 12 12.0 0 12
Franklin, Seth 1 0 0.0 0 0

Total 15 108 7.2 1 84


Kick Returns No. Yds Avg TD Long

Johnson, Willie 10 206 20.6 0 53
Ward, DeChad 6 54 9.0 0 37
Bean, Andy 2 51 25.5 0 35
Grames, Darell 2 23 11.5 0 15
Barton, Cameron 1 21 21.0 0 21
Phillips, Drew 1 15 15.0 0 15
Avila, AJ 0 16 0.0 0 16

Total 22 386 17.5 0 53


Fumble Returns No. Yds Avg TD Long

Holst, Mike 1 61 61.0 0 61
Moore, Scott 1 10 10.0 0 10

Total 2 71 35.5 0 61


Total Offensive Yds G Plays Rush Pass Total Avg/G

Grames, Darell 10 265 1328 3 1331 133.1
Schropp, Justin 10 192 368 765 1133 113.3
Ward, DeChad 10 94 540 0 540 54.0
Dixon, Joe 5 34 117 0 117 23.4
Willrich, Steven 4 7 24 0 24 6.0
Manning, Brad 2 2 0 24 24 12.0
Bean, Andy 10 12 23 0 23 2.3
Avila, AJ 3 3 7 8 15 5.0
Lowe, Marcus 10 2 13 0 13 1.3
Townsel, Stevy 3 4 12 0 12 4.0
Ramey, Cary 2 4 5 0 5 2.5
Darthard, Chad 1 1 4 0 4 4.0
Horacek, Tommy 2 2 4 0 4 2.0
Elliott, Zebadiah 2 2 4 0 4 2.0
Foster, Zac 1 1 3 0 3 3.0
Myers, Matt 9 1 2 0 2 0.2
Ritzman, Eric 3 1 1 0 1 0.3
Fronce, Jarod 10 3 -8 7 -1 -0.1
TEAM, 10 6 -19 0 -19 -1.9

Total 10 636 2428 807 3235 323.5


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Grames, Darell 13 0/0 0/0 0/0 0 0/0 0 0 78
Barry, Michael 0 3/3 31/33 0/0 0 0/0 0 0 40
Schropp, Justin 6 0/0 0/0 0/0 0 0/1 0 0 36
Ward, DeChad 5 0/0 0/0 0/0 0 0/0 0 0 30
Lowe, Marcus 5 0/0 0/0 0/0 0 0/0 0 0 30
Bean, Andy 3 0/0 0/0 0/0 0 0/0 0 0 18
Phillips, Drew 2 0/0 0/0 0/0 0 0/0 0 0 12
Padilla, Anthony 0 3/4 0/0 0/0 0 0/0 0 0 9
Holst, Mike 1 0/0 0/0 0/0 0 0/0 0 0 6
Ritzman, Eric 1 0/0 0/0 0/0 0 0/0 0 0 6
Arceo, Salvador 0 1/1 0/1 0/0 0 0/0 0 0 3
Foster, Zac 0 0/0 0/0 0/1 0 0/0 0 0 0

Total 36 7/8 31/34 0/1 0 0/1 0 0 268


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Padilla, Anthony 3/4 75% 0/0 0/0 2/2 1/1 0/1 49/51 0
Barry, Michael 3/3 100% 0/0 2/2 1/1 0/0 0/0 35/35 0
Arceo, Salvador 1/1 100% 0/0 1/1 0/0 0/0 0/0 28/28 0


Punting No. Yds Avg Long TB FC I20 Blkd

Fronce, Jarod 42 1379 32.8 54 2 10 5 1
Barry, Michael 1 30 30.0 30 0 0 1 0

Total 43 1409 32.8 54 2 17 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Grames, Darell 10 1328 87 0 23 0 0 1438 143.8
Ward, DeChad 10 540 39 0 54 0 0 633 63.3
Lowe, Marcus 10 13 392 0 0 0 0 405 40.5
Schropp, Justin 10 368 0 0 0 0 0 368 36.8
Bean, Andy 10 23 76 108 51 0 0 258 25.8
Johnson, Willie 10 0 0 11 206 8 0 225 22.5
Dixon, Joe 5 117 0 0 0 0 0 117 23.4
Phillips, Drew 7 0 84 0 15 0 0 99 14.1
Holst, Mike 10 0 0 0 0 84 0 84 8.4
Donald, Michael 4 0 76 0 0 0 0 76 19.0
Ritzman, Eric 3 1 42 0 0 0 0 43 14.3
Willrich, Steven 4 24 0 0 0 0 0 24 6.0
Avila, AJ 3 7 0 0 16 0 0 23 7.7
Barton, Cameron 1 0 0 0 21 0 0 21 21.0
Townsel, Stevy 3 12 0 0 0 0 0 12 4.0
Moore, Scott 10 0 0 0 0 12 0 12 1.2
Helms, Cory 4 0 7 0 0 0 0 7 1.8
Ramey, Cary 2 5 0 0 0 0 0 5 2.5
Darthard, Chad 1 4 0 0 0 0 0 4 4.0
Horacek, Tommy 2 4 0 0 0 0 0 4 2.0
Elliott, Zebadiah 2 4 0 0 0 0 0 4 2.0
Foster, Zac 1 3 0 0 0 0 0 3 3.0
Weber, Chase 10 0 0 0 0 3 0 3 0.3
Myers, Matt 9 2 0 0 0 0 0 2 0.2
Javadian, Robert 10 0 0 0 0 1 0 1 0.1
Fronce, Jarod 10 -8 4 0 0 0 0 -4 -0.4
TEAM, 10 -19 0 0 0 0 0 -19 -1.9

Total 10 2428 807 119 386 108 0 3848 384.8

DakStats 3000 by Daktronics Inc. Brookings, SD