| Defensive Stats Visitor |
| KWU vs MCPH |
| (10/21/06 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 2 | Akpan,Ene | DB | 8 | 5 | 13 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Hicks,Zach | LB | 5 | 1 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Holtry,Alex | LB | 3 | 3 | 6 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 46 | Babcock,Brandon | LB | 2 | 4 | 6 | 2.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Netherton,Brendon | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Weiser,Brian | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Suppes,Adam | LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Ezebunwa,Chris | DE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Owen,Hayden | DE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Silva,Mike | DL | 1 | 2 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Froese,Austin | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Wentling,Josh | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 1/22 | 0 | 0.0/0.0 | |
| 47 | Jacobs,Gad | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Moreno,Robert | DL | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Nixon,Chris | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Balman,Jeff | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | King,Jordan | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Dickinson,Steve | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Flores,Ryan | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Hale,Dwight | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Mayers,David | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Stephenson,Brandon | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 33 | 38 | 71 | 6.0/23.0 | 0/0 | 1/22 | 0 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |