| Defensive Stats Home |
| KWU vs SWC |
| (10/07/06 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 98 | Williams,Eric | DL | 1 | 8 | 9 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 3 | McGinn,Brandon | LB | 2 | 4 | 6 | 1.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 47 | Campbell,Colten | LB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Holst,Mike | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 1/84 | 0 | 0.0/0.0 | |
| 8 | Seiler,Simeon | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 27 | Johnson,Willie | DB | 3 | 0 | 3 | 0.0/0.0 | 1/0 | 0/0 | 3 | 0.0/0.0 | |
| 20 | Javadian,Robert | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 26 | Weber,Chase | DB | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 96 | Case,Matt | DL | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Ward,Johnny | DL | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Feaster,Patrick | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Myers,Matt | LB | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 43 | Vargas,Fernando | DE | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Helms,Cory | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 17 | Bean,Andy | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Shelton,Patrick | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Stroud,Andrew | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Humphrey,Zach | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Meyer,Derek | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Moore,Scott | DL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Sherman,Devin | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Johnson,Alan | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 27 | 32 | 59 | 7.0/11.0 | 1/0 | 2/84 | 9 | 1.0/3.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |