Defensive Stats Visitor

--- Southwestern College
KWU vs SWC
(10/07/06 at Martin Stadium )
Salina,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

52 Guerrero,Oscar LB 9 3 12 1.5/7.0 0/0 0/0 0 0.0/0.0
3 Foster,D'Andre DB 5 3 8 0.0/0.0 0/0 0/0 0 0.0/0.0
23 Hartman,Caleb DB 4 2 6 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Roberts,Lin DB 4 1 5 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Foster,Kelvin DB 3 1 4 1.0/1.0 0/0 0/0 0 0.0/0.0
7 Lavine,Michael DL 2 2 4 1.0/1.0 0/0 0/0 0 0.0/0.0
25 Scott,Matthew DB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
33 Hanson,Tony TE 3 0 3 1.0/1.0 0/0 0/0 0 0.0/0.0
57 Taylor,Grant DL 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Anderson,Anthony DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Ridgway,Blake DL 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Jennings,Michael DL 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
4 Tucker,Ben DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Smiley,Daniel DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
91 Tucker,Jarrod DL 1 1 2 1.0/1.0 0/0 0/0 0 0.0/0.0
54 Hawkins,Daniel DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Brown,Damon LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
99 Lopez,Ricky DL 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0

Total 46 20 66 6.0/12.0 0/0 0/0 1 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD