| TABR vs KWU |
| (09/09/06 at Reimer Field ) |
| Hillsboro, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 47 | Campbell,Colten | LB | 4 | 9 | 13 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Williams,Eric | DL | 1 | 7 | 8 | 3.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Seiler,Simeon | DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Myers,Matt | LB | 3 | 4 | 7 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 40 | Holst,Mike | LB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Case,Matt | DL | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Johnson,Willie | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 20 | Javadian,Robert | DB | 0 | 4 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Weber,Chase | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/3 | 0 | 0.0/0.0 | |
| 3 | McGinn,Brandon | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Moore,Scott | DL | 1 | 2 | 3 | 1.5/21.5 | 2/0 | 0/0 | 1 | 0.0/0.0 | 1 FF |
| 43 | Vargas,Fernando | DE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Pugh,Dustin | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Sherman,Devin | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Ward,Johnny | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Castro,Anthony | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Feaster,Patrick | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Franklin,Adam | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Shelton,Patrick | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 27 | 46 | 73 | 6.0/31.0 | 2/0 | 2/3 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |