| TABR vs KWU |
| (09/09/06 at Reimer Field ) |
| Hillsboro, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 34 | Bartell,Andy | FS | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Basinger,Kyle | OLB | 5 | 1 | 6 | 2.0/5.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 4 | Lewis,Shiaphan | FS | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Phelps,John Mark | FS | 4 | 1 | 5 | 1.0/12.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 67 | Peters,Zack | DL | 2 | 3 | 5 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 16 | Wallace,Alex | DL | 2 | 2 | 4 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Kolokihakaufisi,Tevita | DL | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Miles,Seth | FS | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Palacio,Joey | ILB | 2 | 1 | 3 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Ishida,Ricky | QB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Hall,Dexter | ILB | 1 | 1 | 2 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 2 | Jones,DeJaun | CB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 1/20 | 0 | 0.0/0.0 | |
| 11 | Sigle,John | OLB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 77 | Cook,Chris | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Eagleburger,Dustin | OLB | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Holbrook,Cameron | ILB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Jones,Christian | OLB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Marsh,Caleb | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Owens,Nate | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Smith,Fraser | ILB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 33 | 26 | 59 | 8.0/29.0 | 0/0 | 1/20 | 0 | 2.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |