TABR vs KWU
(09/09/06 at Reimer Field )
Hillsboro,  KS

Tabor College Kansas Wesleyan Univ.
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

21 LaBoy 17 99 4 95 1 27
8 Ishida 11 51 6 45 1 26
82 Jenkins 2 16 0 16 0 16
20 Williams 4 15 11 4 0 8
39 Jackson 1 1 0 1 0 1
43 Nava 7 20 21 -1 0 9
0 TEAM 2 0 24 -24 0 0

Total 44 202 66 136 2 27

No Rushing Attempt Gain Lost Net TD Long

28 Grames 29 130 11 119 0 12
17 Bean 2 4 0 4 0 2
2 Lowe 1 4 0 4 0 4
6 Ward 3 3 2 1 0 2
12 Schropp 9 9 12 -3 0 5
81 Fronce 1 0 12 -12 0 0
0 TEAM 2 0 14 -14 0 0

Total 47 150 51 99 0 12

 
No Passing Att Comp Int Yds TD Long Sacks

8 Ishida 19 10 2 161 0 41 0

Total 19 10 2 161 0 41 0

No Passing Att Comp Int Yds TD Long Sacks

12 Schropp 9 7 1 144 3 68 2

Total 9 7 1 144 3 68 2

 
No Pass Receiving No Yds TD Long

9 Marsh 7 125 0 41
82 Jenkins 1 20 0 20
10 Owens 1 10 0 10
7 Hemmert 1 6 0 6

Total 10 161 0 41

No Pass Receiving No Yds TD Long

86 Phillips 2 37 1 33
17 Bean 2 24 2 19
2 Lowe 1 68 0 68
80 Donald 1 11 0 11
28 Grames 1 4 0 4

Total 7 144 3 68

 
No Punting No Yds Avg TB I20 Long

14 Martinez 1 44 44.0 0 1 44

Total 1 44 44.0 0 1 44

No Punting No Yds Avg TB I20 Long

81 Fronce 7 260 37.1 0 1 45

Total 7 260 37.1 0 1 45

 
Fields Goals Distance
Martinez 38, 37, (24)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

9 Marsh 2 17 17 3 70 28 0 0 0
26 Basinger 0 0 0 1 20 20 0 0 0
2 Jones 0 0 0 0 0 0 1 20 20
24 Phelps 1 0 0 0 0 0 0 0 0

Total 3 17 17 4 90 28 1 20 20

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

27 Johnson 1 2 2 0 0 0 1 0 0
6 Ward 0 0 0 2 17 17 0 0 0
26 Weber 0 0 0 0 0 0 1 3 3

Total 1 2 2 2 17 17 2 3 3

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD