| Defensive Stats Home |
| KWU vs USM |
| (09/23/06 at Martin Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 47 | Campbell,Colten | LB | 3 | 8 | 11 | 1.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Williams,Eric | DL | 4 | 6 | 10 | 2.5/6.5 | 0/0 | 0/0 | 0 | 1.5/5.5 | |
| 8 | Seiler,Simeon | DB | 2 | 5 | 7 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Myers,Matt | LB | 2 | 3 | 5 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.5/1.5 | 1 BF |
| 27 | Johnson,Willie | DB | 2 | 2 | 4 | 0.5/1.5 | 0/0 | 2/8 | 1 | 0.0/0.0 | |
| 26 | Weber,Chase | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 40 | Holst,Mike | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Javadian,Robert | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Ward,Johnny | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Case,Matt | DL | 1 | 1 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Feaster,Patrick | DL | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 43 | Vargas,Fernando | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Bean,Andy | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Moore,Scott | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Sherman,Devin | DL | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Stroud,Andrew | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 25 | 34 | 59 | 9.0/25.0 | 0/0 | 2/8 | 3 | 3.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |