Defensive Stats Visitor

--- Kansas Wesleyan Univ.
KWU vs BTHY
(11/03/07 at )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

41 Conway,Plasee DB 8 2 10 0.5/1.0 0/0 0/0 0 0.0/0.0
95 Moore,Scott DL 4 5 9 1.5/5.5 0/0 0/0 1 1.0/5.0
7 Johnson,Willie DB 3 3 6 0.0/0.0 0/0 0/0 1 0.0/0.0
57 Panigada,Andrew DE 3 2 5 1.5/3.5 0/0 0/0 0 0.0/0.0
45 Vaughn,Mike LB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Case,Matt DL 3 1 4 0.0/0.0 0/0 0/0 0 0.0/0.0
47 Campbell,Colten LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
34 Dallas,Casey LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BX
97 Trimble,Dustin DE 2 2 4 1.5/10.0 0/0 0/0 0 1.0/9.0
6 Raught,Richard DB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
3 McGinn,Brandon LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Sisco,Nicolas DB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
0 TEAM, 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Souza,Darin DL 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Cain,Dustin DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 McCorkle,Preston RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Stroud,Andrew DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
48 McWilliams,Jason LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Seirer,Marcus LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 44 22 66 5.0/20.0 0/0 0/0 2 2.0/14.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD