| Defensive Stats Visitor |
| BTHL vs KWU |
| (09/08/07 at Salina Stadium ) |
| Salina, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 12 | Kaufman,Brandon | DB | 5 | 3 | 8 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Towns,Zachary | LB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | Yerges,Scotty | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 9 | Brookins,Mervin | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Gabriel,Adam | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 32 | Wiegert,Lucas | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Buller,Jeff | LB | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | McCartney,James | DL | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Cooprider,Thomas | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Galloway,Doniel | DE | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 50 | Scott,Donavon | DE | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
| 23 | Glover,Brian | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Santos,Joe | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Maple,Joel | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 85 | Schmidt,Andy | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Hammond,Reed | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/-5 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 25 | 20 | 45 | 6.0/14.0 | 0/0 | 1/-5 | 8 | 1.0/3.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |