Defensive Stats Home

--- Kansas Wesleyan Univ.
BTHL vs KWU
(09/08/07 at Salina Stadium )
Salina,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

3 McGinn,Brandon LB 5 3 8 1.0/7.0 0/0 0/0 0 0.0/0.0
96 Case,Matt DL 2 6 8 1.5/3.0 0/0 0/0 0 0.5/2.0
30 Dolan,Ryan DB 3 4 7 0.0/0.0 0/0 0/0 1 0.0/0.0 1 FF
47 Campbell,Colten LB 3 3 6 1.5/2.5 0/0 0/0 0 0.0/0.0
57 Panigada,Andrew DE 2 4 6 0.0/0.0 0/0 0/0 0 0.0/0.0
95 Moore,Scott DL 4 1 5 0.5/1.0 1/42 0/0 0 0.0/0.0 1 FF
7 Johnson,Willie DB 3 2 5 1.0/3.0 0/0 0/0 1 0.0/0.0
56 Shelton,Patrick LB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Stroud,Andrew DL 1 3 4 0.5/1.0 0/0 0/0 0 0.0/0.0
29 Cain,Dustin DB 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
42 Franklin,Seth DB 1 2 3 0.0/0.0 1/0 0/0 0 0.0/0.0
74 Scott,Franklin DL 0 3 3 0.5/1.5 0/0 0/0 0 0.0/0.0
41 Conway,Plasee DB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Hahn,Eric DL 1 1 2 0.5/1.5 0/0 0/0 0 0.0/0.0
6 Raught,Richard DB 1 1 2 0.5/1.5 0/0 0/0 0 0.0/0.0
91 Souza,Darin DL 0 2 2 0.5/2.0 0/0 0/0 0 0.5/2.0
15 Fink,Sean WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
46 Stevenson,Shane LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 31 42 73 8.0/24.0 2/42 0/0 3 1.0/4.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD